Roles - Hon. Tony Clement
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Parry Sound—Muskoka | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Parry Sound—Muskoka | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Parry Sound—Muskoka | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Parry Sound—Muskoka | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Independent | Wednesday, November 7, 2018 | Sunday, October 20, 2019 |
42nd | Conservative | Monday, October 19, 2015 | Wednesday, November 7, 2018 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | President of the Treasury Board | Wednesday, May 18, 2011 | Wednesday, November 4, 2015 |
41st | Minister for the Federal Economic Development Initiative for Northern Ontario | Wednesday, May 18, 2011 | Sunday, July 14, 2013 |
40th | Minister of Industry | Thursday, October 30, 2008 | Tuesday, May 17, 2011 |
39th | Minister of Health | Monday, February 6, 2006 | Wednesday, October 29, 2008 |
39th | Minister for the Federal Economic Development Initiative for Northern Ontario | Monday, February 6, 2006 | Wednesday, October 29, 2008 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
42-1 | Vice-Chair | Justice and Human Rights | Monday, September 24, 2018 | Thursday, November 8, 2018 |
42-1 | Member | Justice and Human Rights | Tuesday, September 18, 2018 | Thursday, November 8, 2018 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Monday, November 5, 2018 | Thursday, November 8, 2018 |
42-1 | Member | Public Safety and National Security | Monday, October 17, 2016 | Monday, September 18, 2017 |
42-1 | Member | Foreign Affairs and International Development | Friday, January 29, 2016 | Monday, September 19, 2016 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 27, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 18, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 18, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 18, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 19, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 19, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, April 19, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
39th | Member | Canada-Israel Interparliamentary Group | Friday, May 19, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian NATO Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Parry Sound—Muskoka | Ontario | Re-Elected |
Monday, May 2, 2011 | General Election | Parry Sound—Muskoka | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Parry Sound—Muskoka | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Parry Sound—Muskoka | Ontario | Elected |
Monday, June 28, 2004 | General Election | Brampton West | Ontario | Defeated |