Roles - Ted Falk
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Provencher | Manitoba | Monday, September 20, 2021 | |
Provencher | Manitoba | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Provencher | Manitoba | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Provencher | Manitoba | Monday, November 25, 2013 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, November 25, 2013 | Sunday, October 18, 2015 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
43rd | Member of the National Security and Intelligence Committee of Parliamentarians | Wednesday, February 5, 2020 | Monday, June 14, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Natural Resources | Tuesday, October 18, 2022 | |
44-1 | Member | Agriculture and Agri-Food | Monday, February 28, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Scrutiny of Regulations | Thursday, December 9, 2021 | Monday, February 28, 2022 |
43-2 | Member | Finance | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Vice-Chair | Justice and Human Rights | Tuesday, February 16, 2016 | Monday, September 18, 2017 |
42-1 | Member | Natural Resources | Monday, September 18, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Justice and Human Rights | Friday, January 29, 2016 | Monday, September 18, 2017 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, February 16, 2016 | Monday, September 18, 2017 |
41-2 | Member | Public Safety and National Security | Wednesday, November 19, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Public Accounts | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Canadian Heritage | Thursday, January 30, 2014 | Wednesday, November 19, 2014 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Monday, April 1, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Section of ParlAmericas | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
43rd | Member | Canada-Israel Interparliamentary Group | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian NATO Parliamentary Association | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canada-Israel Interparliamentary Group | Tuesday, April 7, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian NATO Parliamentary Association | Tuesday, April 7, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 7, 2020 | Wednesday, March 31, 2021 |
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 27, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, February 8, 2017 | Friday, March 31, 2017 |
42nd | Member | Canada-Israel Interparliamentary Group | Tuesday, September 20, 2016 | Friday, March 31, 2017 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Provencher | Manitoba | Re-Elected |
Monday, October 21, 2019 | General Election | Provencher | Manitoba | Re-Elected |
Monday, October 19, 2015 | General Election | Provencher | Manitoba | Re-Elected |
Monday, November 25, 2013 | By-election | Provencher | Manitoba | Elected |