Roles - Serge Cormier
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Acadie—Bathurst | New Brunswick | Monday, September 20, 2021 | |
Acadie—Bathurst | New Brunswick | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Acadie—Bathurst | New Brunswick | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
42nd | Parliamentary Secretary to the Minister of National Defence | Friday, August 31, 2018 | Wednesday, September 11, 2019 |
42nd | Parliamentary Secretary to the Minister of Immigration, Refugees and Citizenship | Saturday, January 28, 2017 | Thursday, August 30, 2018 |
42nd | Parliamentary Secretary to the Minister of Fisheries, Oceans and the Canadian Coast Guard | Wednesday, December 2, 2015 | Friday, January 27, 2017 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Fisheries and Oceans | Thursday, December 9, 2021 | |
44-1 | Member | Canada-China Relations | Monday, May 16, 2022 | Sunday, February 25, 2024 |
43-2 | Member | Fisheries and Oceans | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Fisheries and Oceans | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Parliamentary Secretary — Non-Voting Member | Subcommitte on Agenda and Procedure of the Standing Committe on National Defence | Wednesday, September 12, 2018 | Wednesday, September 11, 2019 |
42-1 | Parliamentary Secretary — Non-Voting Member | National Defence | Wednesday, September 12, 2018 | Wednesday, September 11, 2019 |
42-1 | Parliamentary Secretary — Non-Voting Member | Citizenship and Immigration | Tuesday, September 19, 2017 | Tuesday, September 11, 2018 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, May 14, 2024 | |
43rd | Member | Canada-France Inter-Parliamentary Association | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
42nd | Member | Canada-France Inter-parliamentary Association | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-France Inter-parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-France Inter-parliamentary Association | Friday, April 29, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-France Inter-parliamentary Association | Tuesday, January 26, 2016 | Thursday, March 31, 2016 |
43rd | Member | Canada-France Inter-Parliamentary Association | Friday, April 24, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, April 24, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canada-France Inter-Parliamentary Association | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 20, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, April 29, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, January 26, 2016 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Acadie—Bathurst | New Brunswick | Re-Elected |
Monday, October 21, 2019 | General Election | Acadie—Bathurst | New Brunswick | Re-Elected |
Monday, October 19, 2015 | General Election | Acadie—Bathurst | New Brunswick | Elected |