Roles - Hon. Roy Cullen
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Etobicoke North | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Etobicoke North | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Etobicoke North | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Etobicoke North | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Parliamentary Secretary to the Minister of Public Safety and Emergency Preparedness | Tuesday, July 20, 2004 | Tuesday, November 29, 2005 |
37th | Parliamentary Secretary to the Minister of Finance | Friday, December 22, 2000 | Wednesday, September 12, 2001 |
36th | Parliamentary Secretary to the Minister of Finance | Wednesday, September 1, 1999 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Vice-Chair | Public Safety and National Security | Tuesday, November 13, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Public Safety and National Security | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Vice-Chair | Public Safety and National Security | Thursday, February 1, 2007 | Friday, September 14, 2007 |
39-1 | Vice-Chair | Subcommittee on the Review of the Anti-terrorism Act of the Standing Committee on Public Safety and National Security | Tuesday, September 26, 2006 | Tuesday, March 27, 2007 |
39-1 | Vice-Chair | Subcommittee on the Review of the Anti-terrorism Act of the Standing Committee on Public Safety and National Security | Tuesday, June 13, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Public Safety and National Security | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Tuesday, May 2, 2006 | Friday, September 14, 2007 |
39-1 | Member | Legislative Committee on Bill C-30 | Thursday, March 29, 2007 | Thursday, March 29, 2007 |
39-1 | Member | Subcommittee on the Review of the Anti-terrorism Act of the Standing Committee on Public Safety and National Security | Friday, September 22, 2006 | Tuesday, March 27, 2007 |
39-1 | Member | Natural Resources | Thursday, September 21, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Subcommittee on the Review of the Anti-terrorism Act of the Standing Committee on Public Safety and National Security | Wednesday, June 7, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Natural Resources | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Subcommittee on Public Safety and National Security of the Standing Committee on Justice, Human Rights, Public Safety and Emergency Preparedness | Thursday, October 20, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | Tuesday, October 12, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Public Safety and National Security of the Standing Committee on Justice, Human Rights, Public Safety and Emergency Preparedness | Tuesday, November 30, 2004 | Friday, October 7, 2005 |
38-1 | Member | Official Languages | Thursday, October 7, 2004 | Tuesday, October 12, 2004 |
37-3 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Wednesday, February 18, 2004 | Sunday, May 23, 2004 |
37-3 | Chair | Finance | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Thursday, February 26, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Wednesday, February 18, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Liaison | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Finance | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Official Languages | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Co-Chair | Subcommittee on Public Service Renewal of the Standing Committee on Government Operations and Estimates | Tuesday, November 26, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Finance | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Government Operations and Estimates | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Wednesday, April 9, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Subcommittee on Public Service Renewal of the Standing Committee on Government Operations and Estimates | Tuesday, December 3, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Government Operations and Estimates | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Finance | Thursday, October 10, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Government Operations and Estimates | Thursday, June 6, 2002 | Monday, September 16, 2002 |
37-1 | Member | Finance | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Combating Corruption of the Standing Committee on Public Accounts | Thursday, September 27, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Wednesday, March 14, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Finance | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Thursday, February 10, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Finance | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-1 | Vice-Chair | Transport | Tuesday, October 6, 1998 | Saturday, September 18, 1999 |
36-1 | Vice-Chair | Transport | Tuesday, October 7, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Natural Resources and Government Operations | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Transport | Thursday, October 1, 1998 | Tuesday, October 6, 1998 |
36-1 | Member | Transport | Tuesday, September 30, 1997 | Tuesday, October 7, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Vice-President | Canada-Europe Parliamentary Association | Thursday, June 29, 2006 | Tuesday, March 11, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Tuesday, April 1, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, April 1, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Tuesday, April 1, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 1, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, April 1, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, June 6, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, August 29, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Israel Interparliamentary Group | Friday, April 28, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Europe Parliamentary Association | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian NATO Parliamentary Association | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 26, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Europe Parliamentary Association | Sunday, March 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Sunday, March 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian NATO Parliamentary Association | Sunday, March 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, March 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Sunday, March 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, February 16, 2005 | Thursday, March 31, 2005 |
38th | Member | Canadian NATO Parliamentary Association | Tuesday, December 14, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Friday, April 30, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Africa Parliamentary Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 29, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Etobicoke North | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Etobicoke North | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Etobicoke North | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Etobicoke North | Ontario | Re-Elected |