Roles - Hon. Roger Gallaway
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Sarnia—Lambton | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Sarnia—Lambton | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Sarnia—Lambton | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Parliamentary Secretary to the Leader of the Government in the House of Commons | Friday, December 12, 2003 | Sunday, June 27, 2004 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Chair | Transport | Thursday, October 20, 2005 | Tuesday, November 29, 2005 |
38-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Transport | Monday, November 1, 2004 | Friday, October 7, 2005 |
38-1 | Chair | Transport | Wednesday, October 20, 2004 | Friday, October 7, 2005 |
38-1 | Vice-Chair | Liaison | Tuesday, October 26, 2004 | Friday, October 7, 2005 |
38-1 | Member | Liaison | Thursday, October 20, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Transport | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Liaison | Wednesday, October 20, 2004 | Friday, October 7, 2005 |
38-1 | Member | Transport | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Transport | Monday, November 1, 2004 | Friday, October 7, 2005 |
37-3 | Member | Library of Parliament | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Scrutiny of Regulations | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Procedure and House Affairs | Monday, February 2, 2004 | Sunday, May 23, 2004 |
37-2 | Chair | Subcommittee on Marine Transportation of the Standing Committee on Transport | Tuesday, December 10, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Transport | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Marine Transportation of the Standing Committee on Transport | Friday, February 7, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Transport | Thursday, November 28, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Canadian Heritage | Thursday, October 24, 2002 | Thursday, November 28, 2002 |
37-1 | Member | Canadian Heritage | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Finance | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Finance | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-1 | Co-Chair | Child Custody and Access | Thursday, December 11, 1997 | Thursday, December 10, 1998 |
36-1 | Member | Environment and Sustainable Development | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Finance | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Child Custody and Access | Friday, December 5, 1997 | Thursday, December 11, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-United States Inter-Parliamentary Group | Monday, May 10, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Sarnia—Lambton | Ontario | Defeated |
Monday, June 28, 2004 | General Election | Sarnia—Lambton | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Sarnia—Lambton | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Sarnia—Lambton | Ontario | Re-Elected |