Roles - Raymond Côté
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Beauport—Limoilou | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Finance | Thursday, January 29, 2015 | Sunday, August 2, 2015 |
41-2 | Member | Industry, Science and Technology | Thursday, January 30, 2014 | Thursday, January 29, 2015 |
41-2 | Member | Finance | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Finance | Monday, January 28, 2013 | Friday, September 13, 2013 |
41-1 | Member | Justice and Human Rights | Thursday, September 20, 2012 | Monday, January 28, 2013 |
41-1 | Member | Justice and Human Rights | Thursday, April 26, 2012 | Thursday, September 20, 2012 |
41-1 | Member | International Trade | Monday, June 13, 2011 | Thursday, April 26, 2012 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Director | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, October 4, 2011 | Tuesday, March 26, 2013 |
41st | Member | Canada-Africa Parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-France Inter-parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Section of ParlAmericas | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-Africa Parliamentary Association | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-France Inter-parliamentary Association | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Israel Interparliamentary Group | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Italy Interparliamentary Group | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Section of ParlAmericas | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Africa Parliamentary Association | Wednesday, June 29, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian NATO Parliamentary Association | Wednesday, June 29, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, June 29, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, June 29, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Section of ParlAmericas | Wednesday, June 29, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, June 29, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Beauport—Limoilou | Quebec | Defeated |
Monday, May 2, 2011 | General Election | Beauport—Limoilou | Quebec | Elected |
Tuesday, October 14, 2008 | General Election | Lotbinière—Chutes-de-la-Chaudière | Quebec | Defeated |
Monday, January 23, 2006 | General Election | Lotbinière—Chutes-de-la-Chaudière | Quebec | Defeated |