Roles - Randy Kamp
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Pitt Meadows—Maple Ridge—Mission | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Pitt Meadows—Maple Ridge—Mission | British Columbia | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Pitt Meadows—Maple Ridge—Mission | British Columbia | Monday, January 23, 2006 | Monday, October 13, 2008 |
Pitt Meadows—Maple Ridge—Mission | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Parliamentary Secretary to the Minister of Fisheries and Oceans | Thursday, September 19, 2013 | Sunday, August 2, 2015 |
41st | Parliamentary Secretary to the Minister of Fisheries and Oceans and for the Asia-Pacific Gateway | Wednesday, May 25, 2011 | Thursday, September 19, 2013 |
40th | Parliamentary Secretary to the Minister of Fisheries and Oceans | Friday, November 7, 2008 | Saturday, March 26, 2011 |
39th | Parliamentary Secretary to the Minister of Fisheries and Oceans | Tuesday, February 7, 2006 | Sunday, September 7, 2008 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Fisheries and Oceans | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Wednesday, February 5, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, November 5, 2013 | Monday, January 27, 2014 |
41-2 | Member | Fisheries and Oceans | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Fisheries and Oceans | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, June 21, 2011 | Friday, September 13, 2013 |
41-1 | Member | Fisheries and Oceans | Monday, June 13, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Subcommittee on Bill C-38 (Part 3) of the Standing Committee on Finance | Wednesday, May 16, 2012 | Thursday, June 7, 2012 |
40-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, October 5, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Fisheries and Oceans | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Fisheries and Oceans | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, March 9, 2010 | Monday, September 27, 2010 |
40-2 | Member | Fisheries and Oceans | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, February 3, 2009 | Monday, September 28, 2009 |
40-2 | Member | Fisheries and Oceans | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
39-2 | Member | Fisheries and Oceans | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Fisheries and Oceans | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Fisheries and Oceans | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Fisheries and Oceans | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Scrutiny of Regulations | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Fisheries and Oceans | Monday, November 29, 2004 | Friday, October 7, 2005 |
38-1 | Member | Scrutiny of Regulations | Thursday, October 7, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canada-China Legislative Association | Tuesday, February 26, 2013 | Sunday, March 31, 2013 |
40th | Member | Canadian NATO Parliamentary Association | Friday, November 28, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, November 26, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canada-Europe Parliamentary Association | Tuesday, April 1, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 1, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, April 1, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canada-Israel Interparliamentary Group | Tuesday, April 1, 2008 | Tuesday, March 31, 2009 |
39th | Member | Canada-Israel Interparliamentary Group | Tuesday, November 27, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Europe Parliamentary Association | Tuesday, October 30, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, May 28, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Europe Parliamentary Association | Friday, April 7, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 7, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-United States Inter-Parliamentary Group | Monday, November 22, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Pitt Meadows—Maple Ridge—Mission | British Columbia | Re-Elected |
Tuesday, October 14, 2008 | General Election | Pitt Meadows—Maple Ridge—Mission | British Columbia | Re-Elected |
Monday, January 23, 2006 | General Election | Pitt Meadows—Maple Ridge—Mission | British Columbia | Re-Elected |
Monday, June 28, 2004 | General Election | Pitt Meadows—Maple Ridge—Mission | British Columbia | Elected |