Roles - Hon. Pierre Pettigrew
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Papineau | Quebec | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Papineau—Saint-Denis | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Papineau—Saint-Denis | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Minister of Foreign Affairs | Tuesday, July 20, 2004 | Sunday, February 5, 2006 |
37th | Minister of Health | Friday, December 12, 2003 | Monday, July 19, 2004 |
37th | Minister of Intergovernmental Affairs | Friday, December 12, 2003 | Monday, July 19, 2004 |
37th | Minister responsible for Official Languages | Friday, December 12, 2003 | Monday, July 19, 2004 |
37th | Minister for International Trade | Tuesday, August 3, 1999 | Thursday, December 11, 2003 |
36th | Minister of Human Resources Development | Wednesday, June 11, 1997 | Monday, August 2, 1999 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Papineau | Quebec | Defeated |
Monday, June 28, 2004 | General Election | Papineau | Quebec | Re-Elected |
Monday, November 27, 2000 | General Election | Papineau—Saint-Denis | Quebec | Re-Elected |
Monday, June 2, 1997 | General Election | Papineau—Saint-Denis | Quebec | Re-Elected |