Roles - Parm Gill
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Brampton—Springdale | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Parliamentary Secretary to the Minister of International Trade | Friday, January 23, 2015 | Sunday, August 2, 2015 |
41st | Parliamentary Secretary to the Minister of Veterans Affairs | Thursday, September 19, 2013 | Friday, January 23, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | International Trade | Thursday, January 29, 2015 | Sunday, August 2, 2015 |
41-2 | Member | Veterans Affairs | Thursday, January 30, 2014 | Thursday, January 29, 2015 |
41-2 | Member | Veterans Affairs | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-2 | Member | Procedure and House Affairs | Wednesday, October 16, 2013 | Wednesday, October 16, 2013 |
41-1 | Member | Public Safety and National Security | Monday, January 28, 2013 | Friday, September 13, 2013 |
41-1 | Member | Procedure and House Affairs | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Canadian Heritage | Thursday, September 20, 2012 | Monday, January 28, 2013 |
41-1 | Member | Canadian Heritage | Monday, June 13, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Health | Monday, June 13, 2011 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canada-Africa Parliamentary Association | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-China Legislative Association | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Germany Interparliamentary Group | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Europe Parliamentary Association | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-France Inter-parliamentary Association | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Ireland Interparliamentary Group | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Israel Interparliamentary Group | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Italy Interparliamentary Group | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian NATO Parliamentary Association | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-United States Inter-Parliamentary Group | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Section of ParlAmericas | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Monday, May 14, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Africa Parliamentary Association | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-China Legislative Association | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Germany Interparliamentary Group | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Europe Parliamentary Association | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-France Inter-parliamentary Association | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Ireland Interparliamentary Group | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Israel Interparliamentary Group | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Italy Interparliamentary Group | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian NATO Parliamentary Association | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-United States Inter-Parliamentary Group | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Section of ParlAmericas | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, September 13, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Brampton North | Ontario | Defeated |
Monday, May 2, 2011 | General Election | Brampton—Springdale | Ontario | Elected |
Tuesday, October 14, 2008 | General Election | Brampton—Springdale | Ontario | Defeated |
Monday, January 23, 2006 | General Election | York West | Ontario | Defeated |