Roles - Hon. Paddy Torsney
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Burlington | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Burlington | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Burlington | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Parliamentary Secretary to the Minister of International Cooperation | Tuesday, July 20, 2004 | Tuesday, November 29, 2005 |
36th | Parliamentary Secretary to the Minister of the Environment | Thursday, July 16, 1998 | Friday, September 1, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Member | Subcommittee on Human Rights and International Development of the Standing Committee on Foreign Affairs and International Trade | Friday, October 21, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Status of Women | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Status of Women | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Human Rights and International Development of the Standing Committee on Foreign Affairs and International Trade | Tuesday, October 19, 2004 | Friday, October 7, 2005 |
37-3 | Chair | Subcommittee on Electoral Boundaries Readjustment of the Standing Committee on Procedure and House Affairs | Thursday, February 12, 2004 | Sunday, May 23, 2004 |
37-3 | Vice-Chair | Justice, Human Rights, Public Safety and Emergency Preparedness | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice, Human Rights, Public Safety and Emergency Preparedness | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Electoral Boundaries Readjustment of the Standing Committee on Procedure and House Affairs | Thursday, February 12, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Chair | Subcommittee on Electoral Boundaries Readjustment of the Standing Committee on Procedure and House Affairs | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Chair | Non-medical Use of Drugs (Bill C-38) | Monday, October 20, 2003 | Thursday, November 6, 2003 |
37-2 | Chair | Subcommittee on Electoral Boundaries Readjustment of the Standing Committee on Procedure and House Affairs | Wednesday, February 19, 2003 | Thursday, September 25, 2003 |
37-2 | Chair | Non-Medical Use of Drugs | Thursday, October 10, 2002 | Thursday, December 12, 2002 |
37-2 | Vice-Chair | Subcommittee on Solicitation Laws of the Standing Committee on Justice and Human Rights | Thursday, October 2, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Solicitation Laws of the Standing Committee on Justice and Human Rights | Wednesday, October 1, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Industry, Science and Technology | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Electoral Boundaries Readjustment of the Standing Committee on Procedure and House Affairs | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Non-medical Use of Drugs (Bill C-38) | Friday, October 10, 2003 | Thursday, November 6, 2003 |
37-2 | Member | Subcommittee on Electoral Boundaries Readjustment of the Standing Committee on Procedure and House Affairs | Monday, December 9, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Industry, Science and Technology | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Legislative Committee on Bill C-17, Public Safety Act | Tuesday, April 29, 2003 | Wednesday, May 7, 2003 |
37-2 | Member | Non-Medical Use of Drugs | Monday, October 7, 2002 | Thursday, October 10, 2002 |
37-1 | Chair | Non-medical Use of Drugs | Thursday, June 7, 2001 | Monday, September 16, 2002 |
37-1 | Member | Industry, Science and Technology | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Industry, Science and Technology | Wednesday, February 21, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Industry, Science and Technology | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Industry | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Environment and Sustainable Development | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Thursday, October 2, 1997 | Friday, January 29, 1999 |
36-1 | Vice-Chair | Finance | Thursday, October 2, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Environment and Sustainable Development | Friday, October 2, 1998 | Saturday, September 18, 1999 |
36-1 | Member | The Quebec School System | Thursday, October 2, 1997 | Friday, November 7, 1997 |
36-1 | Member | Finance | Tuesday, September 30, 1997 | Thursday, October 2, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-Europe Parliamentary Association | Wednesday, July 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, July 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, July 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, July 27, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian NATO Parliamentary Association | Friday, April 1, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Africa Parliamentary Association | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Germany Interparliamentary Group | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Ireland Interparliamentary Group | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Israel Interparliamentary Group | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Monday, May 17, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, May 17, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | Burlington | Ontario | Defeated |
Monday, January 23, 2006 | General Election | Burlington | Ontario | Defeated |
Monday, June 28, 2004 | General Election | Burlington | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Burlington | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Burlington | Ontario | Re-Elected |