Roles - Nick Discepola
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Vaudreuil—Soulanges | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Vaudreuil—Soulanges | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
36th | Parliamentary Secretary to the Solicitor General of Canada | Thursday, July 10, 1997 | Thursday, July 16, 1998 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Vice-Chair | Finance | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Wednesday, February 18, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Finance | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Finance | Tuesday, September 30, 2003 | Wednesday, November 12, 2003 |
37-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Thursday, November 28, 2002 | Thursday, September 25, 2003 |
37-2 | Vice-Chair | Finance | Monday, October 21, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Finance | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Thursday, November 28, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Finance | Thursday, October 10, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Industry, Science and Technology | Thursday, October 24, 2002 | Wednesday, January 29, 2003 |
37-1 | Vice-Chair | Finance | Monday, October 1, 2001 | Monday, September 16, 2002 |
37-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Wednesday, March 14, 2001 | Thursday, September 27, 2001 |
37-1 | Vice-Chair | Finance | Monday, February 19, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Monday, February 25, 2002 | Monday, September 16, 2002 |
37-1 | Member | Finance | Thursday, September 27, 2001 | Monday, October 1, 2001 |
37-1 | Member | Finance | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Thursday, February 10, 2000 | Sunday, October 22, 2000 |
36-2 | Vice-Chair | Finance | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Environment and Sustainable Development | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Chair | Subcommittee on Tax Equity for Canadian Families with Dependent Children of the Standing Committee on Finance | Monday, March 22, 1999 | Saturday, September 18, 1999 |
36-1 | Vice-Chair | Finance | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Friday, January 29, 1999 | Saturday, September 18, 1999 |
36-1 | Member | Human Resources Development and Status of Persons with Disabilities | Wednesday, October 8, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Justice and Human Rights | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
36-1 | Member | The Quebec School System | Thursday, October 2, 1997 | Friday, November 7, 1997 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Vaudreuil-Soulanges | Quebec | Defeated |
Monday, November 27, 2000 | General Election | Vaudreuil—Soulanges | Quebec | Re-Elected |
Monday, June 2, 1997 | General Election | Vaudreuil—Soulanges | Quebec | Re-Elected |