Roles - Myron Thompson
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Wild Rose | Alberta | Monday, January 23, 2006 | Monday, October 13, 2008 |
Wild Rose | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Wild Rose | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Wild Rose | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-1 | Member | Justice and Human Rights | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Legislative Committee on Bill C-35 | Thursday, February 22, 2007 | Wednesday, May 30, 2007 |
39-1 | Member | Justice and Human Rights | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | Thursday, October 7, 2004 | Friday, October 7, 2005 |
37-3 | Member | Justice, Human Rights, Public Safety and Emergency Preparedness | Friday, May 7, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Legislative Committee on Bill C-17, Public Safety Act | Thursday, February 20, 2003 | Tuesday, February 25, 2003 |
37-1 | Member | Public Accounts | Thursday, September 27, 2001 | Monday, April 22, 2002 |
37-1 | Member | Justice and Human Rights | Thursday, September 27, 2001 | Friday, October 26, 2001 |
36-2 | Member | Justice and Human Rights | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-1 | Member | Aboriginal Affairs and Northern Development | Friday, October 2, 1998 | Saturday, September 18, 1999 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 28, 2008 | Tuesday, October 14, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Monday, November 22, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Wild Rose | Alberta | Re-Elected |
Monday, June 28, 2004 | General Election | Wild Rose | Alberta | Re-Elected |
Monday, November 27, 2000 | General Election | Wild Rose | Alberta | Re-Elected |
Monday, June 2, 1997 | General Election | Wild Rose | Alberta | Re-Elected |