Roles - Hon. Monte Solberg
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Medicine Hat | Alberta | Monday, January 23, 2006 | Monday, October 13, 2008 |
Medicine Hat | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Medicine Hat | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Medicine Hat | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
39th | Minister of Human Resources and Social Development | Thursday, January 4, 2007 | Wednesday, October 29, 2008 |
39th | Minister of Citizenship and Immigration | Monday, February 6, 2006 | Wednesday, January 3, 2007 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Member | Finance | Friday, October 21, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Finance | Thursday, October 7, 2004 | Friday, October 21, 2005 |
37-3 | Vice-Chair | Finance | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Wednesday, February 18, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Finance | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Finance | Tuesday, September 30, 2003 | Wednesday, November 12, 2003 |
37-2 | Vice-Chair | Human Resources Development and the Status of Persons with Disabilities | Tuesday, November 5, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Finance | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources Development and the Status of Persons with Disabilties | Wednesday, February 5, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Human Resources Development and the Status of Persons with Disabilities | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Vice-Chair | Human Resources Development and the Status of Persons with Disabilities | Tuesday, April 23, 2002 | Monday, September 16, 2002 |
37-1 | Vice-Chair | Foreign Affairs and International Trade | Tuesday, February 20, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Human Resources Development and the Status of Persons with Disabilities | Monday, April 22, 2002 | Tuesday, April 23, 2002 |
37-1 | Member | Finance | Thursday, September 27, 2001 | Monday, April 22, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Foreign Affairs and International Trade | Tuesday, February 27, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Foreign Affairs and International Trade | Thursday, February 15, 2001 | Tuesday, February 20, 2001 |
36-2 | Member | Foreign Affairs and International Trade | Thursday, September 28, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Finance | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Finance | Thursday, October 2, 1997 | Friday, January 29, 1999 |
36-1 | Vice-Chair | Finance | Thursday, October 2, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Finance | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Finance | Tuesday, September 30, 1997 | Thursday, October 2, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 28, 2008 | Tuesday, October 14, 2008 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, September 22, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, September 22, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Ireland Interparliamentary Group | Tuesday, November 16, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Israel Interparliamentary Group | Tuesday, November 16, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, November 16, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, November 16, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Medicine Hat | Alberta | Re-Elected |
Monday, June 28, 2004 | General Election | Medicine Hat | Alberta | Re-Elected |
Monday, November 27, 2000 | General Election | Medicine Hat | Alberta | Re-Elected |
Monday, June 2, 1997 | General Election | Medicine Hat | Alberta | Re-Elected |