Roles - Hon. Marco Mendicino
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Eglinton—Lawrence | Ontario | Monday, September 20, 2021 | |
Eglinton—Lawrence | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Eglinton—Lawrence | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Minister of Public Safety | Tuesday, October 26, 2021 | Wednesday, July 26, 2023 |
43rd | Minister of Immigration, Refugees and Citizenship | Wednesday, November 20, 2019 | Tuesday, October 26, 2021 |
42nd | Parliamentary Secretary to the Minister of Infrastructure and Communities | Friday, August 31, 2018 | Wednesday, September 11, 2019 |
42nd | Parliamentary Secretary to the Minister of Justice and Attorney General of Canada | Saturday, January 28, 2017 | Thursday, August 30, 2018 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Justice and Human Rights | Monday, September 25, 2023 | |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Monday, September 19, 2016 | Tuesday, January 31, 2017 |
42-1 | Member | Scrutiny of Regulations | Monday, September 19, 2016 | Tuesday, January 31, 2017 |
42-1 | Member | Public Safety and National Security | Friday, January 29, 2016 | Tuesday, January 31, 2017 |
42-1 | Parliamentary Secretary — Non-Voting Member | Transport, Infrastructure and Communities | Wednesday, September 12, 2018 | Wednesday, September 11, 2019 |
42-1 | Parliamentary Secretary — Non-Voting Member | Justice and Human Rights | Tuesday, September 19, 2017 | Tuesday, September 11, 2018 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Vice-President | Canada-Israel Interparliamentary Group | Wednesday, March 27, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, May 15, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Italy Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member of the Executive | Canada-Israel Interparliamentary Group | Friday, April 21, 2023 | Wednesday, March 27, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Wednesday, April 19, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Italy Interparliamentary Group | Wednesday, April 19, 2023 | Sunday, March 31, 2024 |
43rd | Vice-Chair | Canada-Israel Interparliamentary Group | Wednesday, March 10, 2021 | Tuesday, April 11, 2023 |
43rd | Member | Canada-Israel Interparliamentary Group | Tuesday, November 24, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canada-Italy Interparliamentary Group | Tuesday, November 24, 2020 | Wednesday, March 31, 2021 |
42nd | Vice-Chair | Canada-Israel Interparliamentary Group | Wednesday, April 18, 2018 | Wednesday, May 8, 2019 |
42nd | Vice-Chair | Canada-Israel Interparliamentary Group | Monday, April 10, 2017 | Wednesday, April 18, 2018 |
42nd | Association Executive Member | Canada-Israel Interparliamentary Group | Tuesday, March 22, 2016 | Thursday, April 6, 2017 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Israel Interparliamentary Group | Tuesday, April 17, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Israel Interparliamentary Group | Monday, April 10, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Italy Interparliamentary Group | Monday, April 10, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, February 8, 2017 | Friday, March 31, 2017 |
42nd | Member | Canada-Israel Interparliamentary Group | Wednesday, September 28, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-Italy Interparliamentary Group | Monday, September 12, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian NATO Parliamentary Association | Monday, September 12, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, January 19, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-Israel Interparliamentary Group | Friday, December 11, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-Italy Interparliamentary Group | Friday, December 11, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canadian NATO Parliamentary Association | Friday, December 11, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, December 11, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Eglinton—Lawrence | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Eglinton—Lawrence | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Eglinton—Lawrence | Ontario | Elected |