Roles - Louise Thibault
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Rimouski-Neigette—Témiscouata—Les Basques | Quebec | Monday, January 23, 2006 | Monday, October 13, 2008 |
Rimouski-Neigette—Témiscouata—Les Basques | Quebec | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Independent | Thursday, April 12, 2007 | Monday, October 13, 2008 |
39th | Bloc Québécois | Monday, January 23, 2006 | Wednesday, April 11, 2007 |
38th | Bloc Québécois | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Thursday, May 4, 2006 | Tuesday, April 24, 2007 |
39-1 | Member | Government Operations and Estimates | Thursday, September 21, 2006 | Monday, April 16, 2007 |
39-1 | Member | Government Operations and Estimates | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Government Operations and Estimates | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Government Operations and Estimates | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Thursday, October 14, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Vice-Chair | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, June 29, 2006 | Wednesday, June 6, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, May 9, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Africa Parliamentary Association | Friday, August 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Friday, August 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian NATO Parliamentary Association | Friday, August 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, August 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, August 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, August 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, August 20, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, August 20, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | Rimouski-Neigette—Témiscouata—Les Basques | Quebec | Defeated |
Monday, January 23, 2006 | General Election | Rimouski-Neigette—Témiscouata—Les Basques | Quebec | Re-Elected |
Monday, June 28, 2004 | General Election | Rimouski-Neigette—Témiscouata—Les Basques | Quebec | Elected |