Roles - Laila Goodridge
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Fort McMurray—Cold Lake | Alberta | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Health | Monday, February 26, 2024 | |
44-1 | Member | Official Languages | Wednesday, September 20, 2023 | Monday, February 26, 2024 |
44-1 | Member | Health | Monday, February 28, 2022 | Monday, April 24, 2023 |
44-1 | Member | Status of Women | Thursday, December 9, 2021 | Monday, February 28, 2022 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, March 25, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, May 19, 2023 | Monday, March 25, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Wednesday, February 14, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, February 14, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, February 13, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, May 18, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-France Inter-Parliamentary Association | Thursday, October 6, 2022 | Friday, March 31, 2023 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Fort McMurray—Cold Lake | Alberta | Elected |