Roles - Hon. Judy Foote
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Bonavista—Burin—Trinity | Newfoundland and Labrador | Monday, October 19, 2015 | Saturday, September 30, 2017 |
Random—Burin—St. George's | Newfoundland and Labrador | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Random—Burin—St. George's | Newfoundland and Labrador | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Liberal | Monday, October 19, 2015 | Saturday, September 30, 2017 |
41st | Liberal | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Liberal | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
42nd | Minister of Public Services and Procurement | Wednesday, November 4, 2015 | Thursday, August 24, 2017 |
42nd | Member of the Board of Internal Economy | Friday, December 4, 2015 | Monday, August 22, 2016 |
41st | Whip | Monday, May 30, 2011 | Sunday, August 2, 2015 |
41st | Member of the Board of Internal Economy | Tuesday, June 7, 2011 | Tuesday, February 25, 2014 |
40th | Deputy Opposition House Leader | Friday, September 10, 2010 | Saturday, March 26, 2011 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
40-3 | Member | Procedure and House Affairs | Monday, September 20, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Access to Information, Privacy and Ethics | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Government Operations and Estimates | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Government Operations and Estimates | Tuesday, May 26, 2009 | Monday, September 28, 2009 |
40-2 | Member | Veterans Affairs | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canada-Africa Parliamentary Association | Wednesday, January 20, 2016 | Thursday, March 31, 2016 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, June 20, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 16, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Africa Parliamentary Association | Friday, April 13, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-China Legislative Association | Friday, April 13, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Europe Parliamentary Association | Friday, April 13, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Friday, April 13, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian NATO Parliamentary Association | Friday, April 13, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 13, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-United States Inter-Parliamentary Group | Friday, April 13, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 13, 2012 | Sunday, March 31, 2013 |
41st | Member | Canada-Ireland Interparliamentary Group | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Friday, November 4, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Africa Parliamentary Association | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-France Inter-parliamentary Association | Wednesday, October 26, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-China Legislative Association | Tuesday, October 11, 2011 | Saturday, March 31, 2012 |
40th | Member | Canada-Israel Interparliamentary Group | Friday, December 10, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, June 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 21, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, March 16, 2010 | Wednesday, March 31, 2010 |
40th | Member | Canada-Ireland Interparliamentary Group | Tuesday, March 16, 2010 | Wednesday, March 31, 2010 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 1, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, March 4, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, March 3, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-China Legislative Association | Thursday, January 29, 2009 | Tuesday, March 31, 2009 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Bonavista—Burin—Trinity | Newfoundland and Labrador | Re-Elected |
Monday, May 2, 2011 | General Election | Random—Burin—St. George's | Newfoundland and Labrador | Re-Elected |
Tuesday, October 14, 2008 | General Election | Random—Burin—St. George's | Newfoundland and Labrador | Elected |