Roles - John Rafferty
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Thunder Bay—Rainy River | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Thunder Bay—Rainy River | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | NDP | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Veterans Affairs | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Veterans Affairs | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Public Safety and National Security | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Public Safety and National Security | Monday, April 23, 2012 | Thursday, September 20, 2012 |
41-1 | Member | Aboriginal Affairs and Northern Development | Monday, June 13, 2011 | Wednesday, November 2, 2011 |
40-3 | Member | Legislative Committee on Bill C-32 | Thursday, March 3, 2011 | Thursday, March 3, 2011 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 7, 2015 | Sunday, October 18, 2015 |
41st | Member | Canada-United States Inter-Parliamentary Group | Friday, May 2, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, April 1, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canada-Europe Parliamentary Association | Tuesday, April 1, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canada-Ireland Interparliamentary Group | Tuesday, April 1, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, September 15, 2014 | Tuesday, March 31, 2015 |
41st | Member | Canada-Ireland Interparliamentary Group | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
40th | Member | Canada-Africa Parliamentary Association | Wednesday, April 1, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-Africa Parliamentary Association | Wednesday, December 3, 2008 | Tuesday, March 31, 2009 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Thunder Bay—Rainy River | Ontario | Defeated |
Monday, May 2, 2011 | General Election | Thunder Bay—Rainy River | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Thunder Bay—Rainy River | Ontario | Elected |
Monday, January 23, 2006 | General Election | Thunder Bay—Rainy River | Ontario | Defeated |
Monday, June 28, 2004 | General Election | Thunder Bay—Rainy River | Ontario | Defeated |
Monday, November 27, 2000 | General Election | Thunder Bay—Superior North | Ontario | Defeated |