Roles - Johanne Deschamps
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Laurentides—Labelle | Quebec | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Laurentides—Labelle | Quebec | Monday, January 23, 2006 | Monday, October 13, 2008 |
Laurentides—Labelle | Quebec | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
40th | Bloc Québécois | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Bloc Québécois | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Bloc Québécois | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
40-3 | Vice-Chair | Subcommittee on International Human Rights of the Standing Committee on Foreign Affairs and International Development | Wednesday, October 20, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Subcommittee on International Human Rights of the Standing Committee on Foreign Affairs and International Development | Tuesday, September 28, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Foreign Affairs and International Development | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Foreign Affairs and International Development | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Foreign Affairs and International Development | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Foreign Affairs and International Development | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
40-2 | Member | Status of Women | Tuesday, January 27, 2009 | Thursday, May 28, 2009 |
39-2 | Member | Foreign Affairs and International Development | Wednesday, April 2, 2008 | Sunday, September 7, 2008 |
39-2 | Member | Status of Women | Wednesday, January 30, 2008 | Sunday, September 7, 2008 |
39-2 | Member | Status of Women | Wednesday, October 31, 2007 | Friday, November 2, 2007 |
39-1 | Member | Status of Women | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Citizenship and Immigration | Thursday, September 21, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Citizenship and Immigration | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Access to Information, Privacy and Ethics | Thursday, October 7, 2004 | Tuesday, February 8, 2005 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Access to Information, Privacy and Ethics | Tuesday, October 26, 2004 | Monday, November 1, 2004 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
40th | Vice-Chair | Canada-Africa Parliamentary Association | Wednesday, March 31, 2010 | Tuesday, May 3, 2011 |
40th | Vice-Chair | Canada-Africa Parliamentary Association | Wednesday, March 25, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-Africa Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Africa Parliamentary Association | Thursday, April 2, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, April 2, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 2, 2009 | Wednesday, March 31, 2010 |
40th | Vice-Chair | Canada-Africa Parliamentary Association | Thursday, May 29, 2008 | Wednesday, March 25, 2009 |
40th | Member | Canada-Africa Parliamentary Association | Tuesday, May 20, 2008 | Tuesday, March 31, 2009 |
39th | Vice-Chair | Canada-Africa Parliamentary Association | Thursday, June 29, 2006 | Thursday, May 29, 2008 |
39th | Member | Canada-Africa Parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-France Inter-parliamentary Association | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Africa Parliamentary Association | Friday, April 7, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 7, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-France Inter-parliamentary Association | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian NATO Parliamentary Association | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, October 13, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Laurentides—Labelle | Quebec | Defeated |
Tuesday, October 14, 2008 | General Election | Laurentides—Labelle | Quebec | Re-Elected |
Monday, January 23, 2006 | General Election | Laurentides—Labelle | Quebec | Re-Elected |
Monday, June 28, 2004 | General Election | Laurentides—Labelle | Quebec | Elected |
Monday, November 27, 2000 | General Election | Pontiac—Gatineau—Labelle | Quebec | Defeated |