Roles - Jim Pankiw
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Saskatoon—Humboldt | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Saskatoon—Humboldt | Saskatchewan | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-1 | Co-Chair | Scrutiny of Regulations | Tuesday, March 13, 2001 | Friday, June 1, 2001 |
37-1 | Member | Scrutiny of Regulations | Thursday, September 27, 2001 | Wednesday, April 17, 2002 |
37-1 | Member | Liaison | Tuesday, March 13, 2001 | Friday, June 1, 2001 |
37-1 | Member | Scrutiny of Regulations | Thursday, February 15, 2001 | Tuesday, March 13, 2001 |
36-2 | Member | Canadian Heritage | Friday, October 6, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Scrutiny of Regulations | Tuesday, October 19, 1999 | Thursday, October 5, 2000 |
36-1 | Member | Canadian Heritage | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Industry | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Canadian Heritage | Friday, February 6, 1998 | Thursday, October 1, 1998 |
36-1 | Member | Industry | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Saskatoon West | Saskatchewan | Defeated |
Monday, May 2, 2011 | General Election | Saskatoon—Humboldt | Saskatchewan | Defeated |
Monday, January 23, 2006 | General Election | Battlefords—Lloydminster | Saskatchewan | Defeated |
Monday, June 28, 2004 | General Election | Saskatoon—Humboldt | Saskatchewan | Defeated |
Monday, November 27, 2000 | General Election | Saskatoon—Humboldt | Saskatchewan | Re-Elected |
Monday, June 2, 1997 | General Election | Saskatoon—Humboldt | Saskatchewan | Elected |