Roles - Hon. Jim Karygiannis
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Scarborough—Agincourt | Ontario | Monday, May 2, 2011 | Tuesday, April 1, 2014 |
Scarborough—Agincourt | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Scarborough—Agincourt | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Scarborough—Agincourt | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Scarborough—Agincourt | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Scarborough—Agincourt | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Liberal | Monday, May 2, 2011 | Tuesday, April 1, 2014 |
40th | Liberal | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Parliamentary Secretary to the Minister of Human Resources and Skills Development and Minister responsible for Democratic Renewal | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38th | Parliamentary Secretary to the Minister of Transport | Tuesday, July 20, 2004 | Thursday, October 6, 2005 |
37th | Parliamentary Secretary to the Minister of Transport | Monday, June 28, 2004 | Monday, June 28, 2004 |
37th | Parliamentary Secretary to the Minister of Transport | Friday, December 12, 2003 | Sunday, June 27, 2004 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Vice-Chair | Veterans Affairs | Tuesday, February 4, 2014 | Monday, March 24, 2014 |
41-2 | Vice-Chair | Veterans Affairs | Thursday, October 24, 2013 | Monday, January 27, 2014 |
41-2 | Member | Veterans Affairs | Thursday, January 30, 2014 | Monday, March 24, 2014 |
41-2 | Member | Veterans Affairs | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
40-3 | Member | Citizenship and Immigration | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Citizenship and Immigration | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Citizenship and Immigration | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
39-2 | Member | Subcommittee on Agenda and Procedure on the Standing Committee on Citizenship and Immigration | Tuesday, November 20, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Citizenship and Immigration | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Citizenship and Immigration | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Citizenship and Immigration | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Transport | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Transport | Monday, November 1, 2004 | Thursday, November 18, 2004 |
37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Transport | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Transport | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Library of Parliament | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Library of Parliament | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Library of Parliament | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Library of Parliament | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Library of Parliament | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Library of Parliament | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Member | Library of Parliament | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Library of Parliament | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Scarborough—Agincourt | Ontario | Re-Elected |