Roles - Jeremy Patzer
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Cypress Hills—Grasslands | Saskatchewan | Monday, September 20, 2021 | |
Cypress Hills—Grasslands | Saskatchewan | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Industry and Technology | Monday, September 16, 2024 | |
44-1 | Member | Natural Resources | Tuesday, October 18, 2022 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Wednesday, September 28, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Public Accounts | Monday, February 28, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | International Trade | Thursday, December 9, 2021 | Monday, February 28, 2022 |
43-2 | Member | Natural Resources | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Industry, Science and Technology | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Cypress Hills—Grasslands | Saskatchewan | Re-Elected |
Monday, October 21, 2019 | General Election | Cypress Hills—Grasslands | Saskatchewan | Elected |