Roles - Jay Aspin
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Nipissing—Timiskaming | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Citizenship and Immigration | Wednesday, November 19, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Public Accounts | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Government Operations and Estimates | Thursday, January 30, 2014 | Wednesday, November 19, 2014 |
41-2 | Member | Government Operations and Estimates | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-2 | Member | Public Accounts | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Government Operations and Estimates | Monday, January 28, 2013 | Friday, September 13, 2013 |
41-1 | Member | Public Accounts | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Status of Women | Thursday, September 20, 2012 | Monday, January 28, 2013 |
41-1 | Member | Public Accounts | Tuesday, September 20, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Public Safety and National Security | Monday, June 13, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Natural Resources | Monday, June 13, 2011 | Tuesday, September 20, 2011 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canada-Italy Interparliamentary Group | Tuesday, March 4, 2014 | Monday, March 31, 2014 |
41st | Member | Canada-Germany Interparliamentary Group | Wednesday, November 2, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Africa Parliamentary Association | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-China Legislative Association | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Europe Parliamentary Association | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-France Inter-parliamentary Association | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian NATO Parliamentary Association | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-United States Inter-Parliamentary Group | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Section of ParlAmericas | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, June 21, 2011 | Saturday, March 31, 2012 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Nipissing—Timiskaming | Ontario | Defeated |
Monday, May 2, 2011 | General Election | Nipissing—Timiskaming | Ontario | Elected |