Roles - Hon. Gordon O'Connor
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Carleton—Mississippi Mills | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Carleton—Mississippi Mills | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Carleton—Mississippi Mills | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Carleton—Mississippi Mills | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Minister of State | Thursday, October 30, 2008 | Monday, July 15, 2013 |
41st | Chief Government Whip | Thursday, October 30, 2008 | Monday, July 15, 2013 |
41st | Member of the Board of Internal Economy | Thursday, October 30, 2008 | Monday, July 15, 2013 |
39th | Minister of National Revenue | Tuesday, August 14, 2007 | Wednesday, October 29, 2008 |
39th | Minister of National Defence | Monday, February 6, 2006 | Monday, August 13, 2007 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Vice-Chair | Government Operations and Estimates | Thursday, February 6, 2014 | Thursday, January 29, 2015 |
41-2 | Vice-Chair | Government Operations and Estimates | Thursday, October 24, 2013 | Monday, January 27, 2014 |
41-2 | Member | Government Operations and Estimates | Thursday, January 30, 2014 | Thursday, January 29, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Thursday, February 6, 2014 | Monday, December 29, 2014 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Tuesday, October 29, 2013 | Monday, January 27, 2014 |
41-2 | Member | Government Operations and Estimates | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Friday, October 28, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | National Defence and Veterans Affairs | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | National Defence and Veterans Affairs | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, November 15, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Carleton—Mississippi Mills | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Carleton—Mississippi Mills | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Carleton—Mississippi Mills | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Carleton—Mississippi Mills | Ontario | Elected |