Roles - Glen Motz
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Medicine Hat—Cardston—Warner | Alberta | Monday, September 20, 2021 | |
Medicine Hat—Cardston—Warner | Alberta | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Medicine Hat—Cardston—Warner | Alberta | Monday, October 24, 2016 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 24, 2016 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
43rd | Member of the National Security and Intelligence Committee of Parliamentarians | Wednesday, February 5, 2020 | Monday, June 14, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Public Safety and National Security | Tuesday, October 18, 2022 | |
44-1 | Vice-Chair | Declaration of Emergency | Monday, March 14, 2022 | Thursday, December 12, 2024 |
44-1 | Member | Declaration of Emergency | Wednesday, March 2, 2022 | Thursday, December 12, 2024 |
44-1 | Member | National Defence | Thursday, December 9, 2021 | Tuesday, October 18, 2022 |
43-2 | Member | Public Safety and National Security | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | Public Safety and National Security | Monday, September 18, 2017 | Wednesday, September 11, 2019 |
42-1 | Member | Scrutiny of Regulations | Tuesday, January 31, 2017 | Monday, September 18, 2017 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 27, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 7, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Section of ParlAmericas | Friday, April 7, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Israel Interparliamentary Group | Wednesday, April 5, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Italy Interparliamentary Group | Wednesday, April 5, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Europe Parliamentary Association | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Saturday, April 1, 2017 | Saturday, March 31, 2018 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Medicine Hat—Cardston—Warner | Alberta | Re-Elected |
Monday, October 21, 2019 | General Election | Medicine Hat—Cardston—Warner | Alberta | Re-Elected |
Monday, October 24, 2016 | By-election | Medicine Hat—Cardston—Warner | Alberta | Elected |