Roles - Hon. Ginette Petitpas Taylor
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Moncton—Riverview—Dieppe | New Brunswick | Monday, September 20, 2021 | |
Moncton—Riverview—Dieppe | New Brunswick | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Moncton—Riverview—Dieppe | New Brunswick | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | President of the Treasury Board | Friday, December 20, 2024 | |
44th | Minister of Employment, Workforce Development and Official Languages | Wednesday, November 20, 2024 | Friday, December 20, 2024 |
44th | Minister of Veterans Affairs | Wednesday, July 26, 2023 | Friday, December 20, 2024 |
44th | Associate Minister of National Defence | Wednesday, July 26, 2023 | Friday, December 20, 2024 |
44th | Minister of Official Languages | Tuesday, October 26, 2021 | Wednesday, July 26, 2023 |
44th | Minister responsible for the Atlantic Canada Opportunities Agency | Tuesday, October 26, 2021 | Wednesday, July 26, 2023 |
43rd | Member of the Joint Interparliamentary Council | Thursday, February 20, 2020 | Friday, December 3, 2021 |
43rd | Member of the Board of Internal Economy | Wednesday, December 4, 2019 | Wednesday, December 1, 2021 |
43rd | Deputy Government Whip | Wednesday, November 20, 2019 | Sunday, August 15, 2021 |
42nd | Minister of Health | Monday, August 28, 2017 | Wednesday, November 20, 2019 |
42nd | Parliamentary Secretary to the Minister of Finance | Saturday, January 28, 2017 | Monday, August 28, 2017 |
43rd | Member of the Joint Interparliamentary Council | Tuesday, February 2, 2016 | Monday, January 30, 2017 |
42nd | Deputy Government Whip | Wednesday, December 2, 2015 | Sunday, January 29, 2017 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-2 | Chair | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Monday, September 28, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Monday, September 28, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Procedure and House Affairs | Wednesday, September 23, 2020 | Sunday, August 15, 2021 |
43-1 | Chair | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Thursday, January 30, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Thursday, January 30, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Procedure and House Affairs | Wednesday, December 11, 2019 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Chair | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Tuesday, January 26, 2016 | Wednesday, February 8, 2017 |
42-1 | Member | Subcommittee on Private Members' Business of the Standing Committee on Procedure and House Affairs | Tuesday, January 26, 2016 | Wednesday, February 8, 2017 |
42-1 | Member | Procedure and House Affairs | Friday, December 4, 2015 | Wednesday, February 8, 2017 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, May 14, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, March 25, 2024 | Sunday, March 31, 2024 |
43rd | Member | Canadian NATO Parliamentary Association | Wednesday, February 5, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canada-China Legislative Association | Thursday, January 30, 2020 | Tuesday, March 31, 2020 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, February 14, 2019 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, January 19, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, January 19, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Section of ParlAmericas | Tuesday, January 19, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, January 19, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-China Legislative Association | Friday, December 4, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Moncton—Riverview—Dieppe | New Brunswick | Re-Elected |
Monday, October 21, 2019 | General Election | Moncton—Riverview—Dieppe | New Brunswick | Re-Elected |
Monday, October 19, 2015 | General Election | Moncton—Riverview—Dieppe | New Brunswick | Elected |