Roles - Hon. Gerry Byrne
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Monday, January 23, 2006 | Monday, October 13, 2008 |
Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Liberal | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Liberal | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Parliamentary Secretary to the President of the Queen's Privy Council for Canada and Minister of Intergovernmental Affairs | Tuesday, July 20, 2004 | Tuesday, November 29, 2005 |
37th | Parliamentary Secretary to the Minister of Health | Friday, December 12, 2003 | Sunday, June 27, 2004 |
37th | Minister of State (Atlantic Canada Opportunities Agency) | Tuesday, January 15, 2002 | Thursday, December 11, 2003 |
36th | Parliamentary Secretary to the Minister of Natural Resources | Thursday, July 10, 1997 | Tuesday, August 31, 1999 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Vice-Chair | Government Operations and Estimates | Thursday, February 6, 2014 | Sunday, August 2, 2015 |
41-2 | Vice-Chair | Government Operations and Estimates | Thursday, October 24, 2013 | Monday, January 27, 2014 |
41-2 | Member | Government Operations and Estimates | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Thursday, February 6, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Government Operations and Estimates | Tuesday, October 29, 2013 | Monday, January 27, 2014 |
41-2 | Member | Government Operations and Estimates | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Vice-Chair | Public Accounts | Tuesday, September 25, 2012 | Friday, September 13, 2013 |
41-1 | Vice-Chair | Public Accounts | Wednesday, June 15, 2011 | Thursday, September 20, 2012 |
41-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Wednesday, June 15, 2011 | Monday, September 12, 2011 |
41-1 | Member | Public Accounts | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Public Accounts | Monday, June 13, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Wednesday, June 15, 2011 | Thursday, February 2, 2012 |
40-3 | Member | Transport, Infrastructure and Communities | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Fisheries and Oceans | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Fisheries and Oceans | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Fisheries and Oceans | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
39-2 | Member | Library of Parliament | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Fisheries and Oceans | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Industry, Science and Technology | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Library of Parliament | Monday, January 29, 2007 | Friday, September 14, 2007 |
39-1 | Member | Fisheries and Oceans | Thursday, September 21, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Fisheries and Oceans | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Library of Parliament | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Library of Parliament | Thursday, October 7, 2004 | Friday, October 7, 2005 |
37-3 | Member | Health | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-1 | Member | Transport and Government Operations | Thursday, September 27, 2001 | Wednesday, June 5, 2002 |
37-1 | Member | Transport and Government Operations | Thursday, September 27, 2001 | Wednesday, June 5, 2002 |
37-1 | Member | Public Accounts | Thursday, September 27, 2001 | Thursday, May 9, 2002 |
37-1 | Member | Public Accounts | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Aboriginal Affairs and Northern Development | Thursday, September 28, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Industry | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-1 | Co-Chair | Term 17 of the Terms of Union of Newfoundland | Monday, November 17, 1997 | Friday, December 5, 1997 |
36-1 | Member | Natural Resources and Government Operations | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Agriculture and Agri-Food | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Transport | Wednesday, October 8, 1997 | Thursday, December 4, 1997 |
36-1 | Member | Term 17 of the Terms of Union of Newfoundland | Thursday, November 6, 1997 | Monday, November 17, 1997 |
36-1 | Member | The Quebec School System | Thursday, October 2, 1997 | Friday, November 7, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 29, 2013 | Monday, March 31, 2014 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Re-Elected |
Tuesday, October 14, 2008 | General Election | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Re-Elected |
Monday, January 23, 2006 | General Election | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Re-Elected |
Monday, June 28, 2004 | General Election | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Re-Elected |
Monday, November 27, 2000 | General Election | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Re-Elected |
Monday, June 2, 1997 | General Election | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Re-Elected |