Roles - France Bonsant
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Compton—Stanstead | Quebec | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Compton—Stanstead | Quebec | Monday, January 23, 2006 | Monday, October 13, 2008 |
Compton—Stanstead | Quebec | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
40th | Bloc Québécois | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Bloc Québécois | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Bloc Québécois | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
40-3 | Member | Agriculture and Agri-Food | Monday, September 27, 2010 | Saturday, March 26, 2011 |
40-3 | Member | Agriculture and Agri-Food | Thursday, March 4, 2010 | Monday, September 27, 2010 |
40-2 | Member | Agriculture and Agri-Food | Monday, September 28, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Agriculture and Agri-Food | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
40-2 | Member | Natural Resources | Tuesday, January 27, 2009 | Monday, September 28, 2009 |
39-2 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Scrutiny of Regulations | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Legislative Committee on Bill C-35 | Wednesday, May 16, 2007 | Tuesday, May 29, 2007 |
39-1 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Status of Women | Thursday, October 7, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
40th | Second Vice-President | Canadian Group of the Inter-Parliamentary Union | Tuesday, June 8, 2010 | Tuesday, May 3, 2011 |
40th | Second Vice-President | Canadian Group of the Inter-Parliamentary Union | Tuesday, February 10, 2009 | Tuesday, June 8, 2010 |
40th | Member | Canada-Africa Parliamentary Association | Friday, April 1, 2011 | Monday, May 2, 2011 |
40th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 1, 2011 | Monday, May 2, 2011 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Friday, April 1, 2011 | Monday, May 2, 2011 |
40th | Member | Canada-Africa Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Europe Parliamentary Association | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-United States Inter-Parliamentary Group | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 1, 2010 | Thursday, March 31, 2011 |
40th | Member | Canada-Europe Parliamentary Association | Tuesday, June 9, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, June 9, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, June 9, 2009 | Wednesday, March 31, 2010 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, June 9, 2009 | Wednesday, March 31, 2010 |
40th | Second Vice-President | Canadian Group of the Inter-Parliamentary Union | Tuesday, March 4, 2008 | Tuesday, February 10, 2009 |
40th | Member | Canada-Africa Parliamentary Association | Thursday, May 29, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 1, 2008 | Tuesday, March 31, 2009 |
40th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, April 1, 2008 | Tuesday, March 31, 2009 |
39th | Second Vice-President | Canadian Group of the Inter-Parliamentary Union | Thursday, June 29, 2006 | Tuesday, March 4, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 23, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 23, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 3, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, September 28, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, November 25, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, October 20, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Compton—Stanstead | Quebec | Defeated |
Monday, May 2, 2011 | General Election | Compton—Stanstead | Quebec | Defeated |
Tuesday, October 14, 2008 | General Election | Compton—Stanstead | Quebec | Re-Elected |
Monday, January 23, 2006 | General Election | Compton—Stanstead | Quebec | Re-Elected |
Monday, June 28, 2004 | General Election | Compton—Stanstead | Quebec | Elected |