Roles - Eve Adams
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Mississauga—Brampton South | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Liberal | Monday, February 9, 2015 | Sunday, October 18, 2015 |
41st | Conservative | Monday, May 2, 2011 | Monday, February 9, 2015 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
41st | Parliamentary Secretary to the Minister of Health | Thursday, September 19, 2013 | Monday, February 9, 2015 |
41st | Parliamentary Secretary to the Minister of Veterans Affairs | Wednesday, May 25, 2011 | Thursday, September 19, 2013 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Health | Thursday, January 30, 2014 | Tuesday, February 17, 2015 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Thursday, February 6, 2014 | Tuesday, February 17, 2015 |
41-2 | Member | Health | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Member | Veterans Affairs | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Veterans Affairs | Monday, June 13, 2011 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
41st | Member | Canada-Africa Parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-China Legislative Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-France Inter-parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Section of ParlAmericas | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2013 | Monday, March 31, 2014 |
41st | Member | Canadian Group of the Inter-Parliamentary Union | Monday, April 1, 2013 | Monday, March 31, 2014 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, May 2, 2011 | General Election | Mississauga—Brampton South | Ontario | Elected |