Roles - Elsie Wayne
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Saint John | New Brunswick | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Saint John | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
36th | Leader of the Progressive Conservatives Party | Friday, April 3, 1998 | Tuesday, October 12, 1999 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, March 29, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | Thursday, November 14, 2002 | Thursday, September 25, 2003 |
37-2 | Vice-Chair | National Defence and Veterans Affairs | Thursday, November 7, 2002 | Thursday, September 25, 2003 |
37-2 | Member | National Defence and Veterans Affairs | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Thursday, January 30, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | Thursday, November 14, 2002 | Thursday, September 25, 2003 |
37-2 | Member | National Defence and Veterans Affairs | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, November 19, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | Friday, October 12, 2001 | Monday, September 16, 2002 |
37-1 | Member | National Defence and Veterans Affairs | Friday, September 28, 2001 | Monday, September 16, 2002 |
37-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | Wednesday, February 28, 2001 | Thursday, September 27, 2001 |
36-2 | Member | National Defence and Veterans Affairs | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence and Veterans Affairs | Tuesday, October 26, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on International Financial Reporting Guidelines and Standards for the Public Sector of the Standing Committee on Public Accounts | Thursday, December 9, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Tuesday, November 2, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | National Defence and Veterans Affairs | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | Public Accounts | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Member | Public Accounts | Thursday, May 13, 1999 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on International Financial Reporting Guidelines and Standards for the Public Sector of the Standing Committee on Public Accounts | Thursday, March 25, 1999 | Saturday, September 18, 1999 |
36-1 | Member | Public Accounts | Thursday, October 1, 1998 | Wednesday, November 4, 1998 |
36-1 | Member | Public Accounts | Wednesday, February 4, 1998 | Thursday, October 1, 1998 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Wednesday, October 8, 1997 | Thursday, October 1, 1998 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, November 27, 2000 | General Election | Saint John | New Brunswick | Re-Elected |
Monday, June 2, 1997 | General Election | Saint John | New Brunswick | Re-Elected |