Roles - Hon. Elinor Caplan
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Thornhill | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Thornhill | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Minister of National Revenue | Tuesday, January 15, 2002 | Thursday, December 11, 2003 |
37th | Minister of Citizenship and Immigration | Tuesday, August 3, 1999 | Monday, January 14, 2002 |
36th | Parliamentary Secretary to the Minister of Health | Thursday, July 16, 1998 | Monday, August 2, 1999 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Library of Parliament | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Scrutiny of Regulations | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Procedure and House Affairs | Monday, February 2, 2004 | Sunday, May 23, 2004 |
36-1 | Vice-Chair | Health | Tuesday, October 7, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Health | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Public Accounts | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Term 17 of the Terms of Union of Newfoundland | Thursday, November 6, 1997 | Friday, December 5, 1997 |
36-1 | Member | Health | Tuesday, September 30, 1997 | Tuesday, October 7, 1997 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, November 27, 2000 | General Election | Thornhill | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Thornhill | Ontario | Elected |