Roles - Hon. Diane Finley
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Haldimand—Norfolk | Ontario | Monday, October 21, 2019 | Tuesday, May 11, 2021 |
Haldimand—Norfolk | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Haldimand—Norfolk | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Haldimand—Norfolk | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Haldimand—Norfolk | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Haldimand—Norfolk | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
43rd | Conservative | Monday, October 21, 2019 | Tuesday, May 11, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
42nd | Member of the National Security and Intelligence Committee of Parliamentarians | Thursday, March 7, 2019 | Wednesday, September 11, 2019 |
41st | Minister of Public Works and Government Services | Monday, July 15, 2013 | Wednesday, November 4, 2015 |
41st | Minister of Human Resources and Skills Development | Thursday, October 30, 2008 | Sunday, July 14, 2013 |
39th | Minister of Citizenship and Immigration | Thursday, January 4, 2007 | Wednesday, October 29, 2008 |
39th | Minister of Human Resources and Social Development | Monday, February 6, 2006 | Wednesday, January 3, 2007 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 21, 2019 | General Election | Haldimand—Norfolk | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Haldimand—Norfolk | Ontario | Re-Elected |
Monday, May 2, 2011 | General Election | Haldimand—Norfolk | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Haldimand—Norfolk | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Haldimand—Norfolk | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Haldimand—Norfolk | Ontario | Elected |