Roles - Denise Poirier-Rivard
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Châteauguay—Saint-Constant | Quebec | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Bloc Québécois | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
38-1 | Vice-Chair | Agriculture and Agri-Food | Tuesday, October 12, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on the Status of Persons with Disabilities of the Standing Committee on Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | Thursday, October 27, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Library of Parliament | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Agriculture and Agri-Food | Thursday, October 7, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
38th | Member | Canada-Africa Parliamentary Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-China Legislative Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Germany Interparliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Europe Parliamentary Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-France Inter-parliamentary Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Ireland Interparliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Israel Interparliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Italy Interparliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian NATO Parliamentary Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, November 25, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-China Legislative Association | Tuesday, October 26, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-France Inter-parliamentary Association | Tuesday, October 26, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Châteauguay—Saint-Constant | Quebec | Elected |