Roles - Dave Batters
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Palliser | Saskatchewan | Monday, January 23, 2006 | Monday, October 13, 2008 |
Palliser | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | Access to Information, Privacy and Ethics | Friday, April 4, 2008 | Sunday, September 7, 2008 |
39-2 | Member | Citizenship and Immigration | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Canadian Heritage | Wednesday, October 31, 2007 | Friday, April 4, 2008 |
39-1 | Member | Citizenship and Immigration | Friday, April 27, 2007 | Friday, September 14, 2007 |
39-1 | Member | Health | Thursday, September 21, 2006 | Friday, April 27, 2007 |
39-1 | Member | Health | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Transport | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Transport | Thursday, October 7, 2004 | Friday, October 7, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canadian NATO Parliamentary Association | Thursday, June 22, 2006 | Saturday, March 31, 2007 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 18, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Ireland Interparliamentary Group | Tuesday, May 16, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Europe Parliamentary Association | Tuesday, May 16, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-France Inter-parliamentary Association | Tuesday, May 16, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 16, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, May 16, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Europe Parliamentary Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-France Inter-parliamentary Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Ireland Interparliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, April 5, 2005 | Friday, March 31, 2006 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Palliser | Saskatchewan | Re-Elected |
Monday, June 28, 2004 | General Election | Palliser | Saskatchewan | Elected |