Roles - Brian Fitzpatrick
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Prince Albert | Saskatchewan | Monday, January 23, 2006 | Monday, October 13, 2008 |
Prince Albert | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Prince Albert | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | Public Accounts | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Vice-Chair | Public Accounts | Tuesday, September 26, 2006 | Friday, September 14, 2007 |
39-1 | Vice-Chair | Public Accounts | Thursday, May 4, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Friday, October 6, 2006 | Friday, September 14, 2007 |
39-1 | Member | Public Accounts | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Accounts | Thursday, May 4, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Public Accounts | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Legislative Committee on Bill C-2 | Wednesday, June 14, 2006 | Wednesday, June 14, 2006 |
38-1 | Member | Public Accounts | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Public Accounts | Thursday, October 7, 2004 | Friday, October 7, 2005 |
37-3 | Member | Foreign Affairs and International Trade | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Industry, Science and Technology | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Industry, Science and Technology | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Member | Industry, Science and Technology | Monday, April 22, 2002 | Monday, September 16, 2002 |
37-1 | Member | Transport and Government Operations | Thursday, September 27, 2001 | Wednesday, June 5, 2002 |
37-1 | Member | Transport and Government Operations | Thursday, February 15, 2001 | Wednesday, June 5, 2002 |
37-1 | Member | Justice and Human Rights | Friday, October 26, 2001 | Monday, April 22, 2002 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canada-Europe Parliamentary Association | Tuesday, October 30, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, May 14, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Sunday, April 1, 2007 | Monday, March 31, 2008 |
39th | Member | Canadian NATO Parliamentary Association | Thursday, June 15, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 3, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, March 29, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Prince Albert | Saskatchewan | Re-Elected |
Monday, June 28, 2004 | General Election | Prince Albert | Saskatchewan | Re-Elected |
Monday, November 27, 2000 | General Election | Prince Albert | Saskatchewan | Elected |