Roles - Brent St. Denis
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Algoma—Manitoulin—Kapuskasing | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Algoma—Manitoulin—Kapuskasing | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Algoma—Manitoulin | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Algoma—Manitoulin | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Parliamentary Secretary to the Minister of Transport | Friday, December 22, 2000 | Wednesday, September 12, 2001 |
36th | Parliamentary Secretary to the Minister of Transport | Friday, September 1, 2000 | Sunday, November 26, 2000 |
36th | Parliamentary Secretary to the Minister of Natural Resources | Wednesday, September 1, 1999 | Friday, September 1, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Vice-Chair | Veterans Affairs | Thursday, November 15, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Veterans Affairs | Thursday, March 27, 2008 | Sunday, September 7, 2008 |
39-2 | Member | Official Languages | Wednesday, January 30, 2008 | Sunday, September 7, 2008 |
39-2 | Member | Veterans Affairs | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Vice-Chair | Veterans Affairs | Monday, September 25, 2006 | Friday, September 14, 2007 |
39-1 | Member | Veterans Affairs | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Veterans Affairs | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Chair | Industry, Natural Resources, Science and Technology | Tuesday, October 18, 2005 | Tuesday, November 29, 2005 |
38-1 | Chair | Industry, Natural Resources, Science and Technology | Tuesday, October 19, 2004 | Friday, October 7, 2005 |
38-1 | Member | Liaison | Tuesday, October 18, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Industry, Natural Resources, Science and Technology | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Liaison | Tuesday, October 19, 2004 | Friday, October 7, 2005 |
38-1 | Member | Industry, Natural Resources, Science and Technology | Thursday, October 7, 2004 | Friday, October 7, 2005 |
37-3 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Industry, Science and Technology | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Chair | Industry, Science and Technology | Monday, February 16, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Industry, Science and Technology | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Liaison | Monday, February 16, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Industry, Science and Technology | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Member | Industry, Science and Technology | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Industry, Science and Technology | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Aboriginal Affairs, Northern Development and Natural Resources | Thursday, October 24, 2002 | Thursday, January 30, 2003 |
37-1 | Member | Industry, Science and Technology | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Transport and Government Operations | Thursday, February 15, 2001 | Wednesday, June 5, 2002 |
36-2 | Member | Transport | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Natural Resources and Government Operations | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Chair | Natural Resources and Government Operations | Thursday, October 8, 1998 | Saturday, September 18, 1999 |
36-1 | Chair | Natural Resources and Government Operations | Thursday, October 9, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Library of Parliament | Wednesday, October 14, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Natural Resources and Government Operations | Thursday, October 1, 1998 | Thursday, October 8, 1998 |
36-1 | Member | Library of Parliament | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Natural Resources and Government Operations | Tuesday, September 30, 1997 | Thursday, October 9, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, February 3, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Friday, November 5, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | Algoma—Manitoulin—Kapuskasing | Ontario | Defeated |
Monday, January 23, 2006 | General Election | Algoma—Manitoulin—Kapuskasing | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Algoma—Manitoulin—Kapuskasing | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Algoma—Manitoulin | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Algoma—Manitoulin | Ontario | Re-Elected |