Roles - Bonnie Brown
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Oakville | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Oakville | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Oakville | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Oakville | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
36th | Parliamentary Secretary to the Minister of Human Resources Development | Thursday, July 16, 1998 | Friday, September 1, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | Public Safety and National Security | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Vice-Chair | Health | Thursday, May 4, 2006 | Friday, June 9, 2006 |
39-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Thursday, May 4, 2006 | Friday, June 9, 2006 |
39-1 | Member | Health | Tuesday, January 30, 2007 | Friday, September 14, 2007 |
39-1 | Member | Canadian Heritage | Tuesday, January 30, 2007 | Wednesday, January 31, 2007 |
39-1 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | Thursday, September 21, 2006 | Tuesday, January 30, 2007 |
39-1 | Member | Human Resources, Social Development and the Status of Persons with Disabilities | Friday, June 9, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Health | Thursday, May 4, 2006 | Friday, June 9, 2006 |
39-1 | Member | Health | Wednesday, April 26, 2006 | Friday, June 9, 2006 |
38-1 | Chair | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, November 1, 2005 | Tuesday, November 29, 2005 |
38-1 | Chair | Liaison | Thursday, October 27, 2005 | Tuesday, November 29, 2005 |
38-1 | Chair | Health | Thursday, October 20, 2005 | Tuesday, November 29, 2005 |
38-1 | Chair | Subcommittee on Committee Budgets of the Liaison Committee | Thursday, December 2, 2004 | Friday, October 7, 2005 |
38-1 | Chair | Liaison | Tuesday, October 26, 2004 | Friday, October 7, 2005 |
38-1 | Chair | Health | Tuesday, October 19, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Thursday, October 27, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Liaison | Thursday, October 20, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Health | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, October 26, 2004 | Friday, October 7, 2005 |
38-1 | Member | Liaison | Tuesday, October 19, 2004 | Friday, October 7, 2005 |
38-1 | Member | Health | Thursday, October 7, 2004 | Friday, October 7, 2005 |
37-3 | Chair | Health | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Vice-Chair | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, March 23, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Thursday, February 26, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Liaison | Tuesday, February 17, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Health | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Chair | Health | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Chair | Health | Tuesday, November 5, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, October 7, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Health | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Liaison | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, November 26, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Health | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Liaison | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-1 | Chair | Health | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
37-1 | Chair | Health | Thursday, February 22, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, October 16, 2001 | Monday, September 16, 2002 |
37-1 | Member | Liaison | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
37-1 | Member | Health | Thursday, September 27, 2001 | Tuesday, October 2, 2001 |
37-1 | Member | Subcommittee on Committee Budgets of the Liaison Committee | Tuesday, March 20, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Liaison | Thursday, March 8, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Health | Thursday, February 15, 2001 | Thursday, February 22, 2001 |
36-2 | Chair | Health | Wednesday, September 27, 2000 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources Development an the Status of Persons with Disabilties | Thursday, October 28, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Human Resources Development and the Status of Persons with Disabilities | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Vice-Chair | Human Resources Development and Status of Persons with Disabilities | Wednesday, October 8, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Human Resources Development and Status of Persons with Disabilities | Thursday, October 1, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources Development and the Status of Persons with Disabilities | Wednesday, October 8, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Human Resources Development and Status of Persons with Disabilities | Thursday, October 1, 1998 | Thursday, October 1, 1998 |
36-1 | Member | Industry | Tuesday, September 30, 1997 | Thursday, October 1, 1998 |
36-1 | Member | Human Resources Development and Status of Persons with Disabilities | Tuesday, September 30, 1997 | Wednesday, October 8, 1997 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member of the Executive | Canada-Ireland Interparliamentary Group | Thursday, June 29, 2006 | Thursday, November 2, 2006 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, November 29, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, June 6, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Germany Interparliamentary Group | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Ireland Interparliamentary Group | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Israel Interparliamentary Group | Monday, April 3, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Italy Interparliamentary Group | Monday, April 3, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, April 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Ireland Interparliamentary Group | Wednesday, April 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 13, 2005 | Friday, March 31, 2006 |
38th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, February 8, 2005 | Thursday, March 31, 2005 |
38th | Member | Canada-Europe Parliamentary Association | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, November 19, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, October 26, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-Ireland Interparliamentary Group | Saturday, May 1, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Tuesday, October 14, 2008 | General Election | Oakville | Ontario | Defeated |
Monday, January 23, 2006 | General Election | Oakville | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Oakville | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Oakville | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Oakville | Ontario | Re-Elected |