Roles - Bill Matthews
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Random—Burin—St. George's | Newfoundland and Labrador | Monday, January 23, 2006 | Monday, October 13, 2008 |
Random—Burin—St. George's | Newfoundland and Labrador | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Burin—St. George's | Newfoundland and Labrador | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Burin—St. George's | Newfoundland and Labrador | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Liberal | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Parliamentary Secretary to the President of the Queen's Privy Council for Canada and Minister of Intergovernmental Affairs | Friday, December 22, 2000 | Sunday, January 12, 2003 |
36th | Parliamentary Secretary to the President of the Queen's Privy Council for Canada and Minister of Intergovernmental Affairs | Friday, September 1, 2000 | Sunday, November 26, 2000 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Wednesday, November 14, 2007 | Sunday, September 7, 2008 |
39-2 | Vice-Chair | Fisheries and Oceans | Wednesday, November 14, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Wednesday, November 14, 2007 | Sunday, September 7, 2008 |
39-2 | Member | Fisheries and Oceans | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Vice-Chair | Fisheries and Oceans | Tuesday, September 26, 2006 | Friday, September 14, 2007 |
39-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, September 26, 2006 | Tuesday, August 7, 2007 |
39-1 | Vice-Chair | Fisheries and Oceans | Tuesday, May 9, 2006 | Thursday, September 21, 2006 |
39-1 | Member | Fisheries and Oceans | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, May 9, 2006 | Tuesday, August 7, 2007 |
39-1 | Member | Fisheries and Oceans | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Wednesday, October 19, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Fisheries and Oceans | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Fisheries and Oceans | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Wednesday, October 13, 2004 | Friday, October 7, 2005 |
37-3 | Vice-Chair | Fisheries and Oceans | Thursday, February 19, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Friday, February 20, 2004 | Sunday, May 23, 2004 |
37-3 | Member | Fisheries and Oceans | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Fisheries and Oceans | Wednesday, October 1, 2003 | Wednesday, November 12, 2003 |
37-2 | Vice-Chair | Fisheries and Oceans | Thursday, February 20, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Wednesday, October 1, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Fisheries and Oceans | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Thursday, February 20, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Fisheries and Oceans | Thursday, October 24, 2002 | Thursday, September 25, 2003 |
37-2 | Member | Legislative Committee on Bill C-17, Public Safety Act | Tuesday, March 25, 2003 | Tuesday, April 8, 2003 |
37-1 | Member | Fisheries and Oceans | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Fisheries and Oceans | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
36-2 | Member | Fisheries and Oceans | Tuesday, October 19, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Health | Tuesday, October 19, 1999 | Wednesday, September 27, 2000 |
36-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Tuesday, October 7, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Fisheries and Oceans | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Term 17 of the Terms of Union of Newfoundland | Thursday, November 6, 1997 | Friday, December 5, 1997 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Random—Burin—St. George's | Newfoundland and Labrador | Re-Elected |
Monday, June 28, 2004 | General Election | Random—Burin—St. George's | Newfoundland and Labrador | Re-Elected |
Monday, November 27, 2000 | General Election | Burin—St. George's | Newfoundland and Labrador | Re-Elected |
Monday, June 2, 1997 | General Election | Burin—St. George's | Newfoundland and Labrador | Elected |