Roles - Bill Casey
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Cumberland—Colchester | Nova Scotia | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | Tuesday, October 14, 2008 | Thursday, April 30, 2009 |
Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | Monday, January 23, 2006 | Monday, October 13, 2008 |
Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Cumberland—Colchester | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cumberland—Colchester | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
40th | Independent | Tuesday, October 14, 2008 | Thursday, April 30, 2009 |
39th | Independent | Wednesday, June 6, 2007 | Monday, October 13, 2008 |
39th | Conservative | Monday, January 23, 2006 | Tuesday, June 5, 2007 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
39th | Member of Panel of Chairs | Friday, April 28, 2006 | Friday, September 14, 2007 |
38th | Deputy Whip of the Opposition | Thursday, July 22, 2004 | Wednesday, November 30, 2005 |
37th | Deputy Whip of the Opposition | Friday, January 30, 2004 | Sunday, May 23, 2004 |
Committees
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-China Legislative Association | Tuesday, November 29, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-China Legislative Association | Friday, December 4, 2015 | Thursday, March 31, 2016 |
39th | Member | Canada-Israel Interparliamentary Group | Wednesday, April 12, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, November 24, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, October 19, 2015 | General Election | Cumberland—Colchester | Nova Scotia | Elected |
Tuesday, October 14, 2008 | General Election | Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | Re-Elected |
Monday, January 23, 2006 | General Election | Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | Re-Elected |
Monday, June 28, 2004 | General Election | Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | Re-Elected |
Monday, November 27, 2000 | General Election | Cumberland—Colchester | Nova Scotia | Re-Elected |
Monday, June 2, 1997 | General Election | Cumberland—Colchester | Nova Scotia | Elected |