Roles - Betty Hinton
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Kamloops—Thompson—Cariboo | British Columbia | Monday, January 23, 2006 | Monday, October 13, 2008 |
Kamloops—Thompson—Cariboo | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Kamloops, Thompson and Highland Valleys | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
39th | Parliamentary Secretary to the Minister of Veterans Affairs | Tuesday, February 7, 2006 | Sunday, September 7, 2008 |
37th | Assistant Deputy Chair of Committees of the Whole | Monday, February 2, 2004 | Sunday, May 23, 2004 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
39-2 | Member | Veterans Affairs | Wednesday, October 31, 2007 | Sunday, September 7, 2008 |
39-1 | Member | Veterans Affairs | Thursday, September 21, 2006 | Friday, September 14, 2007 |
39-1 | Member | Veterans Affairs | Wednesday, April 26, 2006 | Thursday, September 21, 2006 |
38-1 | Vice-Chair | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Wednesday, November 2, 2005 | Tuesday, November 29, 2005 |
38-1 | Vice-Chair | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, November 22, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Friday, October 28, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | National Defence and Veterans Affairs | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | National Defence and Veterans Affairs | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Monday, November 15, 2004 | Friday, October 7, 2005 |
38-1 | Member | Status of Women | Thursday, October 7, 2004 | Tuesday, February 8, 2005 |
37-2 | Member | Health | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Health | Thursday, May 1, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Canadian Heritage | Thursday, October 24, 2002 | Wednesday, April 30, 2003 |
37-1 | Vice-Chair | Library of Parliament | Thursday, February 7, 2002 | Monday, April 22, 2002 |
37-1 | Member | Canadian Heritage | Thursday, September 27, 2001 | Monday, September 16, 2002 |
37-1 | Member | Library of Parliament | Thursday, September 27, 2001 | Thursday, February 7, 2002 |
37-1 | Member | Library of Parliament | Thursday, February 15, 2001 | Thursday, September 27, 2001 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
39th | Member | Canada-United States Inter-Parliamentary Group | Monday, May 15, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-China Legislative Association | Friday, April 8, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Europe Parliamentary Association | Friday, April 8, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, April 8, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-Europe Parliamentary Association | Wednesday, November 17, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Kamloops—Thompson—Cariboo | British Columbia | Re-Elected |
Monday, June 28, 2004 | General Election | Kamloops—Thompson—Cariboo | British Columbia | Re-Elected |
Monday, November 27, 2000 | General Election | Kamloops, Thompson and Highland Valleys | British Columbia | Elected |