Roles - Hon. Bernadette Jordan
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
South Shore—St. Margarets | Nova Scotia | Monday, October 21, 2019 | Sunday, September 19, 2021 |
South Shore—St. Margarets | Nova Scotia | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
43rd | Minister of Fisheries, Oceans and the Canadian Coast Guard | Wednesday, November 20, 2019 | Tuesday, October 26, 2021 |
42nd | Minister of Rural Economic Development | Monday, January 14, 2019 | Wednesday, November 20, 2019 |
42nd | Parliamentary Secretary to the Minister of Democratic Institutions | Friday, August 31, 2018 | Monday, January 14, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Chair of the Subcommittee | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Thursday, April 19, 2018 | Wednesday, September 19, 2018 |
42-1 | Chair | Fisheries and Oceans | Thursday, April 19, 2018 | Wednesday, September 19, 2018 |
42-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | Friday, April 15, 2016 | Wednesday, September 19, 2018 |
42-1 | Member | Liaison | Thursday, April 19, 2018 | Wednesday, September 19, 2018 |
42-1 | Member | Status of Women | Monday, September 18, 2017 | Wednesday, September 19, 2018 |
42-1 | Member | Fisheries and Oceans | Friday, January 29, 2016 | Wednesday, September 19, 2018 |
42-1 | Member | Scrutiny of Regulations | Friday, January 29, 2016 | Tuesday, January 31, 2017 |
42-1 | Parliamentary Secretary — Non-Voting Member | Procedure and House Affairs | Wednesday, September 12, 2018 | Monday, January 14, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
43rd | Member | Canadian NATO Parliamentary Association | Thursday, February 6, 2020 | Tuesday, March 31, 2020 |
42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 20, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canada-Europe Parliamentary Association | Friday, December 9, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Friday, December 9, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, December 9, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-China Legislative Association | Tuesday, November 29, 2016 | Friday, March 31, 2017 |
42nd | Member | Canada-Europe Parliamentary Association | Tuesday, January 19, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-United States Inter-Parliamentary Group | Tuesday, January 19, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, January 19, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-China Legislative Association | Friday, December 4, 2015 | Thursday, March 31, 2016 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | South Shore—St. Margarets | Nova Scotia | Defeated |
Monday, October 21, 2019 | General Election | South Shore—St. Margarets | Nova Scotia | Re-Elected |
Monday, October 19, 2015 | General Election | South Shore—St. Margarets | Nova Scotia | Elected |