Roles - Anna Roberts
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
King—Vaughan | Ontario | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Status of Women | Tuesday, October 18, 2022 | |
44-1 | Member | Veterans Affairs | Thursday, December 9, 2021 | Tuesday, October 18, 2022 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Vice-President | Canada-Italy Interparliamentary Group | Monday, April 22, 2024 | |
44th | Vice-Chair | Canada-United States Inter-Parliamentary Group | Thursday, March 10, 2022 | |
44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-Italy Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | |
44th | Member | Canada-Europe Parliamentary Association | Tuesday, January 30, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, January 30, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Italy Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Europe Parliamentary Association | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, April 6, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Europe Parliamentary Association | Tuesday, November 2, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-Israel Interparliamentary Group | Tuesday, November 2, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-Italy Interparliamentary Group | Tuesday, November 2, 2021 | Thursday, March 31, 2022 |
44th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, November 2, 2021 | Thursday, March 31, 2022 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, November 2, 2021 | Thursday, March 31, 2022 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, November 2, 2021 | Thursday, March 31, 2022 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | King—Vaughan | Ontario | Elected |
Monday, October 21, 2019 | General Election | King—Vaughan | Ontario | Defeated |