Roles - Hon. Andy Mitchell
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Parry Sound—Muskoka | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Parry Sound—Muskoka | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Parry Sound—Muskoka | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
38th | Liberal | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
38th | Minister of State (Federal Economic Development Initiative for Northern Ontario) | Tuesday, June 28, 2005 | Sunday, February 5, 2006 |
38th | Minister of Agriculture and Agri-Food | Tuesday, July 20, 2004 | Sunday, February 5, 2006 |
37th | Minister of Indian Affairs and Northern Development | Friday, December 12, 2003 | Monday, July 19, 2004 |
37th | Member of the Board of Internal Economy | Tuesday, January 30, 2001 | Monday, December 22, 2003 |
37th | Secretary of State (Federal Economic Development Initiative for Northern Ontario) | Tuesday, August 3, 1999 | Thursday, December 11, 2003 |
37th | Secretary of State (Rural Development) | Tuesday, August 3, 1999 | Thursday, December 11, 2003 |
36th | Secretary of State (Parks) | Wednesday, June 11, 1997 | Monday, August 2, 1999 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, January 23, 2006 | General Election | Parry Sound—Muskoka | Ontario | Defeated |
Monday, June 28, 2004 | General Election | Parry Sound—Muskoka | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Parry Sound—Muskoka | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Parry Sound—Muskoka | Ontario | Re-Elected |