Roles - Hon. Andrew Scheer
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Regina—Qu'Appelle | Saskatchewan | Monday, September 20, 2021 | |
Regina—Qu'Appelle | Saskatchewan | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Regina—Qu'Appelle | Saskatchewan | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Regina—Qu'Appelle | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Regina—Qu'Appelle | Saskatchewan | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Regina—Qu'Appelle | Saskatchewan | Monday, January 23, 2006 | Monday, October 13, 2008 |
Regina—Qu'Appelle | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Member of the Board of Internal Economy | Tuesday, September 13, 2022 | |
44th | House leader of the official opposition | Tuesday, September 13, 2022 | |
43rd | Leader of the Conservative Party of Canada | Sunday, May 28, 2017 | Monday, August 24, 2020 |
43rd | Leader of the Opposition | Sunday, May 28, 2017 | Monday, August 24, 2020 |
42nd | Member of the Board of Internal Economy | Friday, December 4, 2015 | Thursday, September 15, 2016 |
42nd | House Leader of the Official Opposition | Thursday, December 3, 2015 | Tuesday, September 13, 2016 |
41st | Chair of the Board of Internal Economy | Thursday, June 2, 2011 | Wednesday, December 2, 2015 |
41st | Speaker | Thursday, June 2, 2011 | Wednesday, December 2, 2015 |
40th | Deputy Speaker and Chair of Committees of the Whole | Friday, November 21, 2008 | Wednesday, June 1, 2011 |
39th | Assistant Deputy Chair of Committees of the Whole | Thursday, October 18, 2007 | Sunday, September 7, 2008 |
39th | Assistant Deputy Chair of Committees of the Whole | Wednesday, April 5, 2006 | Friday, September 14, 2007 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Procedure and House Affairs | Monday, February 28, 2022 | Tuesday, October 18, 2022 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
40-3 | Chair | Legislative Committee on Bill C-49 | Friday, November 5, 2010 | Saturday, March 26, 2011 |
40-2 | Chair | Legislative Committee on Bill C-31 | Friday, December 4, 2009 | Wednesday, December 30, 2009 |
40-2 | Member | Legislative Committee on Bill C-31 | Friday, December 4, 2009 | Wednesday, December 30, 2009 |
38-1 | Member | Transport | Friday, October 7, 2005 | Tuesday, November 29, 2005 |
38-1 | Member | Official Languages | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Transport | Thursday, October 7, 2004 | Friday, October 7, 2005 |
38-1 | Member | Legislative Committee on Bill C-38 | Tuesday, May 31, 2005 | Wednesday, June 1, 2005 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canadian NATO Parliamentary Association | Wednesday, October 3, 2018 | Sunday, March 31, 2019 |
40th | Member of the Executive | Canada-Israel Interparliamentary Group | Wednesday, November 28, 2007 | Monday, March 2, 2009 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 28, 2008 | Tuesday, March 31, 2009 |
39th | Member | Canada-Israel Interparliamentary Group | Tuesday, November 27, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-Germany Interparliamentary Group | Wednesday, May 17, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Germany Interparliamentary Group | Friday, June 10, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Thursday, November 25, 2004 | Thursday, March 31, 2005 |
38th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, November 18, 2004 | Thursday, March 31, 2005 |
38th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, November 17, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Regina—Qu'Appelle | Saskatchewan | Re-Elected |
Monday, October 21, 2019 | General Election | Regina—Qu'Appelle | Saskatchewan | Re-Elected |
Monday, October 19, 2015 | General Election | Regina—Qu'Appelle | Saskatchewan | Re-Elected |
Monday, May 2, 2011 | General Election | Regina—Qu'Appelle | Saskatchewan | Re-Elected |
Tuesday, October 14, 2008 | General Election | Regina—Qu'Appelle | Saskatchewan | Re-Elected |
Monday, January 23, 2006 | General Election | Regina—Qu'Appelle | Saskatchewan | Re-Elected |
Monday, June 28, 2004 | General Election | Regina—Qu'Appelle | Saskatchewan | Elected |