Roles - Tako Van Popta
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Langley—Aldergrove | British Columbia | Monday, September 20, 2021 | |
Langley—Aldergrove | British Columbia | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | Justice and Human Rights | Tuesday, October 18, 2022 | |
44-1 | Member | Public Safety and National Security | Tuesday, December 7, 2021 | Tuesday, October 18, 2022 |
43-2 | Member | Public Safety and National Security | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Europe Parliamentary Association | Tuesday, February 20, 2024 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, February 20, 2024 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United States Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
43rd | Member | Canada-Europe Parliamentary Association | Wednesday, January 29, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canada-Ireland Interparliamentary Group | Wednesday, January 29, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, January 29, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, January 29, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, January 29, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, January 29, 2020 | Tuesday, March 31, 2020 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Langley—Aldergrove | British Columbia | Re-Elected |
Monday, October 21, 2019 | General Election | Langley—Aldergrove | British Columbia | Elected |