Roles - Shelby Kramp-Neuman
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Hastings—Lennox and Addington | Ontario | Monday, September 20, 2021 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Thursday, April 18, 2024 | |
44-1 | Chair | Status of Women | Thursday, April 18, 2024 | |
44-1 | Member | Liaison | Thursday, April 18, 2024 | |
44-1 | Member | Status of Women | Wednesday, April 17, 2024 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Wednesday, April 17, 2024 | |
44-1 | Member | Subcommittee on Agenda and Procedure of the Special Joint Committee on Medical Assistance in Dying | Tuesday, October 31, 2023 | |
44-1 | Vice-Chair | Medical Assistance in Dying | Tuesday, October 31, 2023 | Monday, January 29, 2024 |
44-1 | Member | National Defence | Tuesday, October 18, 2022 | Wednesday, April 17, 2024 |
44-1 | Member | Medical Assistance in Dying | Thursday, October 26, 2023 | Monday, January 29, 2024 |
44-1 | Member | Status of Women | Monday, February 28, 2022 | Tuesday, October 18, 2022 |
44-1 | Member | Health | Thursday, December 9, 2021 | Monday, February 28, 2022 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-France Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canada-Ireland Interparliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Section of ParlAmericas | Monday, April 1, 2024 | |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | |
44th | Member | Canada-Europe Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Ireland Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Section of ParlAmericas | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-China Legislative Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Europe Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-France Inter-Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Ireland Interparliamentary Group | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-Japan Inter-Parliamentary Group | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Section of ParlAmericas | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, April 1, 2022 | Friday, March 31, 2023 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Hastings—Lennox and Addington | Ontario | Elected |