Roles - Scott Reid
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Lanark—Frontenac—Kingston | Ontario | Monday, September 20, 2021 | |
Lanark—Frontenac—Kingston | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Lanark—Frontenac—Kingston | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Lanark—Frontenac—Lennox and Addington | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lanark—Frontenac—Lennox and Addington | Ontario | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
Lanark—Frontenac—Lennox and Addington | Ontario | Monday, January 23, 2006 | Monday, October 13, 2008 |
Lanark—Frontenac—Lennox and Addington | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Lanark—Carleton | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
40th | Conservative | Tuesday, October 14, 2008 | Sunday, May 1, 2011 |
39th | Conservative | Monday, January 23, 2006 | Monday, October 13, 2008 |
38th | Conservative | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Caucus Chair | Monday, October 11, 2021 | |
42nd | Deputy House Leader of the Official Opposition | Friday, November 20, 2015 | Thursday, September 15, 2016 |
41st | Deputy House Leader of the Government | Tuesday, May 3, 2011 | Sunday, August 2, 2015 |
40th | Deputy House Leader of the Government | Monday, November 24, 2008 | Saturday, March 26, 2011 |
39th | Deputy House Leader of the Government | Monday, March 6, 2006 | Sunday, September 7, 2008 |
Committees
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, February 8, 2017 | Friday, March 31, 2017 |
41st | Member | Canada-China Legislative Association | Thursday, February 28, 2013 | Sunday, March 31, 2013 |
41st | Member | Canada-Japan Inter-Parliamentary Group | Thursday, October 6, 2011 | Saturday, March 31, 2012 |
41st | Member | Canada-Israel Interparliamentary Group | Tuesday, September 27, 2011 | Saturday, March 31, 2012 |
40th | Member | Canada-Israel Interparliamentary Group | Thursday, February 26, 2009 | Tuesday, March 31, 2009 |
40th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 28, 2008 | Tuesday, March 31, 2009 |
39th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, May 28, 2007 | Monday, March 31, 2008 |
39th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, June 6, 2006 | Saturday, March 31, 2007 |
39th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, May 31, 2006 | Saturday, March 31, 2007 |
38th | Member | Canada-Germany Interparliamentary Group | Wednesday, June 15, 2005 | Friday, March 31, 2006 |
38th | Member | Canada-United States Inter-Parliamentary Group | Friday, November 19, 2004 | Thursday, March 31, 2005 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Lanark—Frontenac—Kingston | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Lanark—Frontenac—Kingston | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Lanark—Frontenac—Kingston | Ontario | Re-Elected |
Monday, May 2, 2011 | General Election | Lanark—Frontenac—Lennox and Addington | Ontario | Re-Elected |
Tuesday, October 14, 2008 | General Election | Lanark—Frontenac—Lennox and Addington | Ontario | Re-Elected |
Monday, January 23, 2006 | General Election | Lanark—Frontenac—Lennox and Addington | Ontario | Re-Elected |
Monday, June 28, 2004 | General Election | Lanark—Frontenac—Lennox and Addington | Ontario | Re-Elected |
Monday, November 27, 2000 | General Election | Lanark—Carleton | Ontario | Elected |