Roles - Richard Martel
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Chicoutimi—Le Fjord | Quebec | Monday, September 20, 2021 | |
Chicoutimi—Le Fjord | Quebec | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Chicoutimi—Le Fjord | Quebec | Monday, June 18, 2018 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Conservative | Monday, September 20, 2021 | |
43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Conservative | Monday, June 18, 2018 | Sunday, October 20, 2019 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Member | International Trade | Thursday, December 9, 2021 | |
43-1 | Member | National Defence | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Member | National Defence | Tuesday, September 18, 2018 | Wednesday, September 11, 2019 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
43rd | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, February 18, 2020 | Thursday, September 17, 2020 |
43rd | Member | Canadian NATO Parliamentary Association | Thursday, July 16, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, July 16, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, December 17, 2019 | Tuesday, March 31, 2020 |
43rd | Counsellor | Canadian NATO Parliamentary Association | Wednesday, June 12, 2019 | Wednesday, March 11, 2020 |
43rd | Member | Canada-Germany Interparliamentary Group | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canada-Israel Interparliamentary Group | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
43rd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2019 | Tuesday, March 31, 2020 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Chicoutimi—Le Fjord | Quebec | Re-Elected |
Monday, October 21, 2019 | General Election | Chicoutimi—Le Fjord | Quebec | Re-Elected |
Monday, June 18, 2018 | By-election | Chicoutimi—Le Fjord | Quebec | Elected |