Roles - Randall Garrison
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Esquimalt—Saanich—Sooke | British Columbia | Monday, September 20, 2021 | |
Esquimalt—Saanich—Sooke | British Columbia | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Esquimalt—Saanich—Sooke | British Columbia | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Esquimalt—Juan de Fuca | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | NDP | Monday, September 20, 2021 | |
43rd | NDP | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | NDP | Monday, October 19, 2015 | Sunday, October 20, 2019 |
41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
44-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Wednesday, September 27, 2023 | Wednesday, September 27, 2023 |
44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Thursday, December 16, 2021 | Monday, September 16, 2024 |
44-1 | Member | Justice and Human Rights | Thursday, December 9, 2021 | Monday, September 16, 2024 |
44-1 | Member | Scrutiny of Regulations | Thursday, December 9, 2021 | Monday, January 29, 2024 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Thursday, October 15, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence | Wednesday, October 14, 2020 | Sunday, August 15, 2021 |
43-2 | Member | Justice and Human Rights | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-2 | Member | National Defence | Tuesday, October 6, 2020 | Sunday, August 15, 2021 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on National Defence | Monday, February 24, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, February 18, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | Justice and Human Rights | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | National Defence | Wednesday, February 5, 2020 | Tuesday, August 18, 2020 |
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
42-1 | Vice-Chair | National Defence | Thursday, February 18, 2016 | Wednesday, September 11, 2019 |
42-1 | Member | Subcommitte on Agenda and Procedure of the Standing Committe on National Defence | Thursday, February 18, 2016 | Wednesday, September 11, 2019 |
42-1 | Member | National Defence | Friday, January 29, 2016 | Wednesday, September 11, 2019 |
41-2 | Vice-Chair | Public Safety and National Security | Thursday, February 6, 2014 | Sunday, August 2, 2015 |
41-2 | Vice-Chair | Public Safety and National Security | Thursday, October 24, 2013 | Monday, January 27, 2014 |
41-2 | Member | Public Safety and National Security | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
41-2 | Member | Agriculture and Agri-Food | Thursday, January 30, 2014 | Tuesday, June 10, 2014 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Thursday, February 6, 2014 | Friday, February 7, 2014 |
41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Monday, November 18, 2013 | Monday, January 27, 2014 |
41-2 | Member | Public Safety and National Security | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
41-1 | Vice-Chair | Public Safety and National Security | Monday, September 24, 2012 | Friday, September 13, 2013 |
41-1 | Vice-Chair | Public Safety and National Security | Wednesday, June 15, 2011 | Thursday, September 20, 2012 |
41-1 | Member | Public Safety and National Security | Thursday, September 20, 2012 | Friday, September 13, 2013 |
41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Monday, September 26, 2011 | Friday, September 13, 2013 |
41-1 | Member | Public Safety and National Security | Monday, June 13, 2011 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Vice-President | Canada-Israel Interparliamentary Group | Wednesday, March 27, 2024 | |
44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian NATO Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
44th | Member | Canada-Israel Interparliamentary Group | Tuesday, May 3, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian NATO Parliamentary Association | Tuesday, May 3, 2022 | Friday, March 31, 2023 |
44th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, May 3, 2022 | Friday, March 31, 2023 |
43rd | Member | Canada-Israel Interparliamentary Group | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian NATO Parliamentary Association | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
43rd | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, April 1, 2021 | Thursday, March 31, 2022 |
42nd | Vice-Chair | Canada-Israel Interparliamentary Group | Wednesday, May 8, 2019 | Wednesday, March 27, 2024 |
43rd | Member | Canada-Israel Interparliamentary Group | Friday, October 23, 2020 | Wednesday, March 31, 2021 |
43rd | Member | Canadian NATO Parliamentary Association | Friday, January 24, 2020 | Tuesday, March 31, 2020 |
43rd | Member | Canada-Israel Interparliamentary Group | Tuesday, May 7, 2019 | Tuesday, March 31, 2020 |
42nd | Vice-Chair | Canada-Israel Interparliamentary Group | Wednesday, April 18, 2018 | Wednesday, May 8, 2019 |
42nd | Vice-Chair | Canada-Israel Interparliamentary Group | Thursday, April 6, 2017 | Wednesday, April 18, 2018 |
42nd | Association Vice-Chair | Canada-Israel Interparliamentary Group | Tuesday, March 22, 2016 | Thursday, April 6, 2017 |
42nd | Counsellor | Canadian NATO Parliamentary Association | Wednesday, February 24, 2016 | Thursday, June 22, 2017 |
42nd | Member | Canada-Israel Interparliamentary Group | Thursday, April 5, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Thursday, April 5, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian Section of ParlAmericas | Thursday, April 5, 2018 | Sunday, March 31, 2019 |
42nd | Member | Canadian NATO Parliamentary Association | Monday, February 26, 2018 | Saturday, March 31, 2018 |
42nd | Member | Canada-Israel Interparliamentary Group | Wednesday, April 5, 2017 | Saturday, March 31, 2018 |
42nd | Member | Canada-Israel Interparliamentary Group | Friday, June 10, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian NATO Parliamentary Association | Wednesday, May 11, 2016 | Friday, March 31, 2017 |
42nd | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, January 27, 2016 | Thursday, March 31, 2016 |
42nd | Member | Canada-Israel Interparliamentary Group | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
42nd | Member | Canadian NATO Parliamentary Association | Wednesday, December 9, 2015 | Thursday, March 31, 2016 |
41st | Member | Canadian NATO Parliamentary Association | Tuesday, April 30, 2013 | Tuesday, March 31, 2015 |
41st | Member | Canada-Israel Interparliamentary Group | Thursday, November 7, 2013 | Monday, March 31, 2014 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Esquimalt—Saanich—Sooke | British Columbia | Re-Elected |
Monday, October 21, 2019 | General Election | Esquimalt—Saanich—Sooke | British Columbia | Re-Elected |
Monday, October 19, 2015 | General Election | Esquimalt—Saanich—Sooke | British Columbia | Re-Elected |
Monday, May 2, 2011 | General Election | Esquimalt—Juan de Fuca | British Columbia | Elected |
Monday, January 23, 2006 | General Election | Esquimalt—Juan de Fuca | British Columbia | Defeated |
Monday, June 28, 2004 | General Election | Esquimalt—Juan de Fuca | British Columbia | Defeated |