Roles - Hon. Patty Hajdu
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Thunder Bay—Superior North | Ontario | Monday, September 20, 2021 | |
Thunder Bay—Superior North | Ontario | Monday, October 21, 2019 | Sunday, September 19, 2021 |
Thunder Bay—Superior North | Ontario | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
44th | Liberal | Monday, September 20, 2021 | |
43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
44th | Minister of Indigenous Services | Tuesday, October 26, 2021 | |
44th | Minister responsible for the Federal Economic Development Agency for Northern Ontario | Tuesday, October 26, 2021 | |
43rd | Minister of Health | Wednesday, November 20, 2019 | Tuesday, October 26, 2021 |
42nd | Minister of Employment, Workforce Development and Labour | Tuesday, January 10, 2017 | Wednesday, November 20, 2019 |
42nd | Minister of Status of Women | Wednesday, November 4, 2015 | Tuesday, January 10, 2017 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
Parliamentary Associations and Interparliamentary Groups
Parliament | Role | Association or Group | Start Date | End Date |
---|---|---|---|---|
44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, May 15, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | |
44th | Member | Canadian NATO Parliamentary Association | Monday, March 25, 2024 | Sunday, March 31, 2024 |
42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, September 20, 2021 | General Election | Thunder Bay—Superior North | Ontario | Re-Elected |
Monday, October 21, 2019 | General Election | Thunder Bay—Superior North | Ontario | Re-Elected |
Monday, October 19, 2015 | General Election | Thunder Bay—Superior North | Ontario | Elected |